Skip To Main Content

Florida Memorial University Athletics

Florida Memorial University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Women's Volleyball Cumulative Statistics

Team (0-18, 0-10)

Overall Team Statistics
Statistic Florida Memorial (FL) Opponents
Attack
Kills 343 715
Errors 301 251
Attempts 1538 1718
Percent .027 .270
Kills Per Set 6.2 13.0
Set
Assists 336 673
Assists Per Set 6.1 12.2
Ball Handling Errors 14 2
Serve
Aces 53 171
Errors 117 143
Aces Per Set 1.0 3.1
Receptions
Errors 170 53
Errors Per Set 3.1 1.0
Defense
Digs 679 832
Digs Per Set 12.3 15.1
Blocking
Solo 35 36
Assists 74 89
Errors 38 20
Blocks 72.0 80.5
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Donald, Desiree 45 17 12 58.0 1.29 53 1.18 32 197 .107 1 0.02 0 0.00 4
2 Alonso, Carolina 43 17 10 5.5 0.13 1 0.02 9 23 -.348 133 3.09 2 0.05 13
3 Roberts, L'fe 55 18 17 128.5 2.34 107 1.95 75 399 .080 2 0.04 8 0.15 23
4 Casimiro, Genesis 14 8 0 3.0 0.21 0 0.00 3 4 -.750 2 0.14 3 0.21 5
04 Henderson, Aviyah 31 11 10 34.5 1.11 21 0.68 24 93 -.032 3 0.10 1 0.03 4
5 Lester, Drew 34 15 2 1.0 0.03 1 0.03 2 12 -.083 7 0.21 0 0.00 10
6 Betancourt, Leila 28 11 5 7.0 0.25 1 0.04 3 22 -.091 110 3.93 6 0.21 12
7 Clendinen, Joemyrah 29 15 4 30.0 1.03 23 0.79 17 88 .068 1 0.03 0 0.00 0
8 Edwards, Serena 50 18 13 74.5 1.49 61 1.22 62 266 -.004 4 0.08 7 0.14 12
9 Betancourt, Leila 3 1 0 2.5 0.83 1 0.33 3 7 -.286 6 2.00 1 0.33 1
9 Betancourt, Leilah 2 1 1 0 0.00 0 0.00 0 0 0 5 2.50 0 0.00 1  
10 Cardona, Isabella 34 14 9 30.0 0.88 23 0.68 29 157 -.038 2 0.06 2 0.06 6
11 Diaz, Abril jaramillo 19 9 3 5.0 0.26 1 0.05 4 13 -.231 5 0.26 4 0.21 5  
11 Jaramillo Diaz, Abril 7 3 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 1
11 Jaramillo, Abril 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
12 Maddox, Tatiana 52 18 15 44.5 0.86 25 0.48 17 112 .071 2 0.04 3 0.06 8
13 Zapata Jimenez, Dianeyra 19 6 0 5.0 0.26 1 0.05 0 4 .250 17 0.89 4 0.21 4
14 Crouse, Heaven 26 10 5 30.5 1.17 23 0.88 19 131 .031 4 0.15 5 0.19 4
15 Campbell, Taela 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Zapata Jimenez, Dianeyra 28 11 2 8.5 0.30 1 0.04 2 8 -.125 31 1.11 7 0.25 1
Total 55 18 468.0 8.51 343 6.24 301 1537 .027 336 6.11 53 0.96 117
Opponents 55 18 966.5 17.57 715 13.00 251 1717 .270 673 12.24 171 3.11 142

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Donald, Desiree 45 27 0.60 2 32 .938 0.04 3 4 7.0 0.16 6 0
2 Alonso, Carolina 43 50 1.16 1 3 .667 0.02 1 3 4.0 0.09 0 5
3 Roberts, L'fe 55 90 1.64 16 198 .919 0.29 10 7 17.0 0.31 6 0
4 Casimiro, Genesis 14 16 1.14 3 34 .912 0.21 0 0 0 0.00 0 0
04 Henderson, Aviyah 31 11 0.35 2 5 .600 0.06 4 17 21.0 0.68 2 0
5 Lester, Drew 34 61 1.79 13 158 .918 0.38 0 0 0 0.00 0 0
6 Betancourt, Leila 28 41 1.46 0 3 1.000 0.00 0 0 0 0.00 1 1
7 Clendinen, Joemyrah 29 12 0.41 0 4 1.000 0.00 4 6 10.0 0.34 6 3
8 Edwards, Serena 50 84 1.68 19 190 .900 0.38 1 11 12.0 0.24 5 2
9 Betancourt, Leila 3 4 1.33 0 2 1.000 0.00 0 1 1.0 0.33 0 0
9 Betancourt, Leilah 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0  
10 Cardona, Isabella 34 24 0.71 8 52 .846 0.24 1 8 9.0 0.26 3 0
11 Diaz, Abril jaramillo 19 39 2.05 23 102 .775 1.21 0 0 0 0.00 0 0  
11 Jaramillo Diaz, Abril 7 6 0.86 5 24 .792 0.71 0 0 0 0.00 0 0
11 Jaramillo, Abril 3 7 2.33 7 38 .816 2.33 0 0 0 0.00 0 0  
12 Maddox, Tatiana 52 27 0.52 2 19 .895 0.04 10 13 23.0 0.44 9 1
13 Zapata Jimenez, Dianeyra 19 38 2.00 8 63 .873 0.42 0 0 0 0.00 0 1
14 Crouse, Heaven 26 52 2.00 16 118 .864 0.62 1 3 4.0 0.15 0 1
15 Campbell, Taela 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Zapata Jimenez, Dianeyra 28 85 3.04 7 114 .939 0.25 0 1 1.0 0.04 0 0
Total 55 675 12.27 170 1187 .857 3.09 35 74 72.0 1.31 38 14
Opponents 55 832 15.13 53 724 .927 0.96 36 89 80.5 1.46 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Donald, Desiree 25 9 7 30.0 1.20 28 1.12 16 109 .110 0 0.00 0 0.00 2
2 Alonso, Carolina 28 10 8 1.0 0.04 0 0.00 5 16 -.313 90 3.21 0 0.00 8
3 Roberts, L'fe 30 10 10 74.5 2.48 64 2.13 42 228 .096 2 0.07 5 0.17 12
4 Henderson, Aviyah 27 9 9 29.5 1.09 19 0.70 20 83 -.012 3 0.11 1 0.04 3
5 Lester, Drew 18 9 0 1.0 0.06 1 0.06 1 5 .000 0 0.00 0 0.00 4
6 Betancourt, Leila 18 7 2 2.0 0.11 0 0.00 1 5 -.200 44 2.44 2 0.11 7
7 Clendinen, Joemyrah 8 7 1 5.0 0.63 4 0.50 6 24 -.083 0 0.00 0 0.00 0
8 Casimiro, Genesis 5 3 0 1.0 0.20 0 0.00 1 2 -.500 0 0.00 1 0.20 2
8 Edwards, Serena 27 10 7 36.5 1.35 27 1.00 36 151 -.060 1 0.04 5 0.19 5
10 Cardona, Isabella 24 10 6 18.5 0.77 15 0.63 21 109 -.055 2 0.08 1 0.04 4
11 Diaz, Abril jaramillo 4 3 1 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
11 Jaramillo, Abril 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
12 Jaramillo Diaz, Abril 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
12 Maddox, Tatiana 29 10 9 21.0 0.72 11 0.38 14 62 -.048 1 0.03 2 0.07 4
14 Crouse, Heaven 8 4 0 4.5 0.56 3 0.38 7 36 -.111 2 0.25 1 0.13 2
15 Campbell, Taela 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Zapata Jimenez, Dianeyra 18 6 0 5.5 0.31 1 0.06 1 6 .000 8 0.44 4 0.22 0
17 Zapata Jimenez, Dianeyra 12 4 0 3.0 0.25 1 0.08 0 3 .333 15 1.25 2 0.17 2
Total 30 10 233.0 7.77 174 5.80 172 840 .002 169 5.63 24 0.80 58
Opponents 30 10 531.5 17.72 409 13.63 129 960 .292 375 12.50 79 2.63 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Donald, Desiree 25 12 0.48 1 17 .941 0.04 1 2 3.0 0.12 1 0
2 Alonso, Carolina 28 36 1.29 1 2 .500 0.04 0 2 2.0 0.07 0 4
3 Roberts, L'fe 30 42 1.40 7 100 .930 0.23 3 5 8.0 0.27 0 0
4 Henderson, Aviyah 27 10 0.37 2 5 .600 0.07 2 15 17.0 0.63 2 0
5 Lester, Drew 18 25 1.39 5 83 .940 0.28 0 0 0 0.00 0 0
6 Betancourt, Leila 18 22 1.22 0 2 1.000 0.00 0 0 0 0.00 1 0
7 Clendinen, Joemyrah 8 4 0.50 0 2 1.000 0.00 0 2 2.0 0.25 0 1
8 Casimiro, Genesis 5 8 1.60 1 16 .938 0.20 0 0 0 0.00 0 0
8 Edwards, Serena 27 54 2.00 10 103 .903 0.37 0 9 9.0 0.33 2 1
10 Cardona, Isabella 24 14 0.58 8 45 .822 0.33 0 5 5.0 0.21 1 0
11 Diaz, Abril jaramillo 4 2 0.50 3 15 .800 0.75 0 0 0 0.00 0 0  
11 Jaramillo, Abril 3 7 2.33 7 38 .816 2.33 0 0 0 0.00 0 0  
12 Jaramillo Diaz, Abril 3 3 1.00 4 18 .778 1.33 0 0 0 0.00 0 0
12 Maddox, Tatiana 29 20 0.69 1 17 .941 0.03 3 10 13.0 0.45 3 1
14 Crouse, Heaven 8 13 1.63 4 28 .857 0.50 0 1 1.0 0.13 0 1
15 Campbell, Taela 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Zapata Jimenez, Dianeyra 18 78 4.33 7 105 .933 0.39 0 1 1.0 0.06 0 0
17 Zapata Jimenez, Dianeyra 12 29 2.42 5 43 .884 0.42 0 0 0 0.00 0 1
Total 30 379 12.63 79 646 .878 2.63 9 52 35.0 1.17 10 9
Opponents 30 455 15.17 24 374 .936 0.80 16 55 43.5 1.45 3 0

Match-By-Match

Florida Memorial (FL)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Warner (FL) L 3 16 14 80 .025 16 7 10 13 36 7 0 3 7.0 0 30.0
8/14/2026 vs William Carey (MS) L 3 11 16 75 -.067 12 3 3 16 27 4 2 1 5.0 0 19.0
8/15/2026 vs Bethel (IN) L 3 18 14 78 .051 18 3 5 18 31 5 0 3 5.0 0 26.0
8/15/2026 vs Mobile L 3 21 16 91 .055 21 2 5 7 43 2 0 2 2.0 0 25.0
8/25/2026 Florida National University L 4 41 18 113 .204 41 5 15 13 52 1 2 1 2.0 3 48.0
9/09/2026 at Ave Maria (FL) L 3 21 16 115 .043 21 3 5 2 52 0 6 0 3.0 0 27.0
9/12/2026 at New College of Florida L 3 14 20 78 -.077 15 1 3 7 45 1 4 3 3.0 0 18.0
9/17/2026 Florida College L 3 20 17 80 .038 20 3 7 8 34 3 10 0 8.0 2 31.0
9/19/2026 Webber International University L 3 22 15 76 .092 21 0 8 13 27 2 6 0 5.0 0 27.0
9/23/2026 at St. Thomas L 3 10 20 70 -.143 10 4 5 12 24 0 2 2 1.0 0 15.0
9/30/2026 at Keiser L 3 22 16 91 .066 21 2 7 4 32 0 10 0 5.0 0 29.0
10/03/2026 Warner L 3 23 19 84 .048 22 3 11 8 30 2 8 0 6.0 0 32.0
10/09/2026 at Southeastern L 3 10 13 69 -.043 10 2 2 8 35 1 4 2 3.0 0 15.0
10/10/2026 at Southeastern L 3 7 21 80 -.175 7 2 3 7 38 0 12 1 6.0 0 15.0
10/14/2026 Ave Maria University L 3 28 14 95 .147 25 6 8 6 53 3 0 1 3.0 7 37.0
10/17/2026 New College of Florida L 3 17 18 82 -.012 17 1 6 12 43 0 0 1 0.0 2 18.0
10/22/2026 at Florida College (FL) L 3 13 18 89 -.056 12 3 7 4 31 3 0 17 3.0 0 19.0
10/23/2026 at Florida National (FL) L 3 29 16 92 .141 27 3 7 12 46 1 8 1 5.0 0 37.0
Florida Memorial (FL) 55 343 301 1538 .027 336 53 117 170 679 35 74 38 72.0 14 468.0
Opponents 55 715 251 1718 .270 673 171 143 53 832 36 89 20 80.5 2 966.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 6.24
Assists Per Set 6.11
Service Aces Per Set 0.96
Reception Errors Per Set 3.09
Digs Per Set 12.35
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.25
Points Per Set 8.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Warner (FL) W 3 36 20 92 .174 36 13 14 7 50 1 8 0 5.0 0 54.0
8/14/2026 vs William Carey (MS) W 3 38 14 79 .304 38 16 7 3 48 3 4 3 5.0 0 59.0
8/15/2026 vs Bethel (IN) W 3 32 8 71 .338 32 18 5 3 46 3 4 4 5.0 0 55.0
8/15/2026 vs Mobile W 3 42 8 93 .366 42 7 6 2 54 7 0 6 7.0 0 56.0
8/25/2026 at Florida National University W 4 42 26 137 .117 41 13 15 5 43 3 2 0 4.0 2 59.0
9/09/2026 Ave Maria (FL) W 3 51 18 132 .250 46 2 8 3 71 1 12 0 7.0 0 60.0
9/12/2026 New College of Florida W 3 39 14 98 .255 35 7 16 1 44 6 0 1 6.0 0 52.0
9/17/2026 at Florida College W 3 39 16 89 .258 35 9 7 3 38 2 8 0 6.0 0 54.0
9/19/2026 at Webber International University W 3 39 12 85 .318 35 13 9 0 37 0 4 0 2.0 0 54.0
9/23/2026 St. Thomas W 3 38 11 79 .342 35 12 5 4 37 2 15 1 9.5 0 59.5
9/30/2026 Keiser W 3 46 14 96 .333 43 4 7 2 46 2 4 0 4.0 0 54.0
10/03/2026 at Warner W 3 35 15 81 .247 32 8 6 3 37 1 4 0 3.0 0 46.0
10/09/2026 Southeastern W 3 48 10 97 .392 44 8 9 2 44 0 2 0 1.0 0 57.0
10/10/2026 Southeastern W 3 39 9 91 .330 36 7 3 2 48 4 10 1 9.0 0 55.0
10/14/2026 at Ave Maria University W 3 38 15 109 .211 36 6 9 6 48 0 0 0 0.0 0 44.0
10/17/2026 at New College of Florida W 3 36 11 93 .269 33 12 10 1 43 0 4 0 2.0 0 50.0
10/22/2026 Florida College (FL) W 3 39 20 99 .192 39 4 5 3 53 1 0 3 1.0 0 44.0
10/23/2026 Florida National (FL) W 3 38 10 97 .289 35 12 2 3 45 0 8 1 4.0 0 54.0
Opponents 55 715 251 1718 .270 673 171 143 53 832 36 89 20 80.5 2 966.5
Florida Memorial (FL) 55 343 301 1538 .027 336 53 117 170 679 35 74 38 72.0 14 468.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 13.00
Assists Per Set 12.24
Service Aces Per Set 3.11
Reception Errors Per Set 0.96
Digs Per Set 15.13
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.04
Points Per Set 17.57

Leaders

Team Leaders: Kills
Player High
Kills
Roberts, L'fe 107
Edwards, Serena 61
Donald, Desiree 53
Maddox, Tatiana 25
Cardona, Isabella 23
Team Leaders: Assists
Player High
Assists
Alonso, Carolina 133
Betancourt, Leila 110
Zapata Jimenez, Dianeyra 31
Zapata Jimenez, Dianeyra 17
Lester, Drew 7
Team Leaders: Service Aces
Player High
Service Aces
Roberts, L'fe 8
Edwards, Serena 7
Zapata Jimenez, Dianeyra 7
Betancourt, Leila 6
Crouse, Heaven 5
Team Leaders: Digs
Player High
Digs
Roberts, L'fe 90
Zapata Jimenez, Dianeyra 85
Edwards, Serena 84
Lester, Drew 61
Crouse, Heaven 52
Team Leaders: Blocks
Player High
Blocks
Maddox, Tatiana 23.0
Henderson, Aviyah 21.0
Roberts, L'fe 17.0
Edwards, Serena 12.0
Clendinen, Joemyrah 10.0