Skip To Main Content

Florida Memorial University Athletics

Florida Memorial University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (4-4, 2-2)

Overall Team Statistics
Statistic FLORIDA MEMORIAL (FL) Opponents
Scoring
32.75 34.13
262 273
First Downs
83 73
92 85
14 23
189 181
Rushing
1481 1356
101 141
270 281
5.1 4.3
172.5 151.9
16 15
1380 1215
Passing
267-143-12 250-149-8
8.34 7.42
278.25 231.75
18 17
2226 1854
Total Offense
537 531
6.7 5.8
450.8 383.6
3606 3069
36 36
Returns
17.91 21.22
33-591 37-785
-0.33 9.33
3--1 9-84
29.00 25.17
8-232 12-302
Kicking
35.68 40.86
32.68 39.46
28-999 28-1144
6-8 7-7
0-0 0-0
Penalties
100.00 77.88
76-800 67-623
Time Of Possession
28:20 31:41
03:46:37 04:13:30
Miscellaneous
40-104 (38.46%) 49-107 (45.79%)
10-21 (47.62%) 8-22 (36.36%)
7-6 10-7
12-57 5-45
28-30 34-36
0 0
29-35 30-36
24-35 27-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Osborne, Nygel 8 100 527 10 517 5.2 7 31 64.63
10 Johnson, Kennon 8 58 351 10 341 5.9 4 56 42.63
14 Hughes, Tremaine 8 35 198 18 180 5.1 2 34 22.50
0 Washington, Khalil 8 17 144 0 144 8.5 2 40 18.00
0 Washington, Khalil 8 17 144 0 144 8.5 2 40 18.00
9 Buggs, David 8 19 97 18 79 4.2 0 22 9.88
11 Wilcox, Tedric 5 15 74 14 60 4.0 0 13 12.00
25 Howard, Mark 4 11 47 4 43 3.9 0 19 10.75
20 Jacari, Thomas 8 6 20 8 12 2.0 1 9 1.50
6 Gabriel, Jason 8 2 11 0 11 5.5 0 10 1.38
36 Pullings, James 1 1 5 0 5 5.0 0 5 5.00
23 Calixte, Henry 7 1 3 0 3 3.0 0 3 0.43
5 Hopkins, Elijah 7 1 2 0 2 2.0 0 2 0.29
4 Matthews, Zion 1 1 1 0 1 1.0 0 1 1.00
Team 8 3 1 19 -18 -6.0 0 1 -2.25  
Total 8 287 1625 101 1524 5.3 18 56 190.50
Opponents 8 281 1356 141 1215 4.3 15 34 151.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Buggs, David 8 130.89 111 211 9 52.61% 1670 13 77 208.75
11 Wilcox, Tedric 5 161.47 31 54 3 57.41% 544 5 63 108.80
14 Hughes, Tremaine 8 200.80 1 1 0 100.00% 12 0 12 1.50
3 Johnson, Jahkari 5 0.00 0 1 0 0.00% 0 0 0 0.00
Team 8 NaN 0 0 0 NaN 0 0 0 0.00  
Total 8 136.85 143 267 12 53.56% 2226 18 77 278.25
Opponents 8 137.93 149 250 8 59.60% 1854 17 63 231.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Holly, Jalen 7 26 590 22.69 6 77 84.29
6 Gabriel, Jason 8 28 546 19.50 2 68 68.25
5 Hopkins, Elijah 7 22 318 14.45 4 28 45.43
2 Sinelien, Godson 6 8 212 26.50 2 54 35.33
28 Osborne, Nygel 8 16 120 7.50 0 23 15.00
3 Johnson, Jahkari 5 8 102 12.75 1 20 20.40
23 Calixte, Henry 7 9 87 9.67 1 20 12.43
14 Hughes, Tremaine 8 4 54 13.50 1 21 6.75
1 Smith, Jahmari 3 3 53 17.67 0 29 17.67
8 Madry, Cedric 5 7 47 6.71 1 10 9.40
20 Jacari, Thomas 8 4 43 10.75 0 17 5.38
9 Buggs, David 8 2 22 11.00 0 12 2.75
25 Howard, Mark 4 1 11 11.00 0 11 2.75
44 Kendricks, Matthew 1 1 8 8.00 0 8 8.00
7 Levy, Myron 3 2 7 3.50 0 7 2.33
10 Johnson, Kennon 8 1 4 4.00 0 4 0.50
24 D'Alessandro, Rico 1 1 2 2.00 0 2 2.00
Total 8 143 2226 15.57 18 77 278.25
Opponents 8 149 1854 12.44 17 63 231.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Powers, Jonathan 8 37 33 70.0 7.5-20 2.0-5 0 1 1 0 0 0 0
1 Dalias, Jermaine 8 41 22 63.0 1.0-4 0-0 0 5 1 1 0 0 0
6 Harris, Cardiea 8 20 18 38.0 2.5-5 0-0 1 1 1 0 0 0 0
5 Batten, Vartrell 8 25 8 33.0 3.0-10 0-0 1 6 0 0 1 0 0
18 Johnson, Sherman 7 18 10 28.0 4.0-14 1.5-8 0 0 0 0 0 0 0
38 Nua, Jonathan 7 11 11 22.0 8.5-33 2.5-14 0 0 0 0 0 0 0
2 Fields, Khari 8 15 6 21.0 0-0 0-0 2 3 0 1 0 0 0
12 Mitchell, Kourtland 4 12 8 20.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Carter, Joshua 6 8 9 17.0 1.5-6 0-0 0 0 0 0 0 0 0
14 McClinton Hutto, Tyler 7 5 11 16.0 2.0-2 0-0 1 0 1 0 0 0 0
14 McClinton Hutto, Tyler 7 5 11 16.0 2.0-2 0-0 1 0 1 0 0 0 0
10 McCluster, Zayvion 7 10 6 16.0 2.5-4 1.0-0 0 2 0 0 2 0 0
13 Jack, Tremayne 7 10 5 15.0 3.0-18 1.0-13 0 1 1 1 0 0 0
3 McMullen, Joshua 7 10 5 15.0 1.0-2 0-0 2 1 0 1 1 0 0
9 Only, Javon 7 12 3 15.0 1.0-1 0-0 1 1 0 0 2 0 0
35 Smith, Ladarious 6 7 5 12.0 0-0 0-0 0 1 0 0 0 0 0
16 Houston, Lamarion 5 8 3 11.0 2.0-7 2.0-7 0 1 0 0 0 0 0
94 Williams, KeyShawn 5 3 7 10.0 1.0-3 1.0-3 0 0 0 0 0 0 0
95 Alce, Carlos 5 4 4 8.0 1.0-4 0.5-3 0 0 0 1 0 0 0
40 Boland, Taurence 6 5 3 8.0 0.5-1 0-0 0 0 0 0 0 0 0
7 Clayton, Terrence 5 5 3 8.0 1.0-1 0-0 0 2 0 0 0 0 0
7 Clayton, Terrence 5 5 3 8.0 1.0-1 0-0 0 2 0 0 0 0 0
21 Louis, Jaiden 3 2 6 8.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Brooker, Kingston 3 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0
4 Jeanty, Neylisson 4 4 2 6.0 1.0-5 0.5-4 0 1 1 1 0 0 0
90 McCloud, Nehemiah 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Cobb, Je'narr 4 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
26 Stevenson, Kamoi 3 3 1 4.0 0.5-1 0-0 0 0 1 0 0 0 0
25 Baker, Khameron 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
11 Turnier, Justin 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Derose, Bertrand 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Holly, Jalen 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Jackson, Tramayne 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Gabriel, Jason 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Success, Dainian 2 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
9 Buggs, David 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Charleston, Jason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Davis, Dareon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Dejean, Jeff 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Howard, Mark 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Jacari, Thomas 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Johnson, Jahkari 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Mertilus, Exavier 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Miller, James 2 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
89 Olmos, Enrique 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Roman, Roderick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Scott, Fabian 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Sinelien, Godson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Washington, Khalil 8 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
0 Washington, Khalil 8 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
10 Johnson, Kennon 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 8 317 218 535.0 50.0-147 12.0-57 9 33 8 7 6 1 0
Opponents 8 251 256 507.0 29.0-108 5.0-45 12 38 17 6 6 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Olmos, Enrique 28 999 35.68 54 0 7 8 2 0
Total 28 999 35.68 54 0 7 8 2 0
Opponents 28 1144 40.86 59 2 4 8 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
87 Egloff Vega, Sean 6-6 100.00% 0-0 2-2 3-3 1-1 0-0 41 0
89 Olmos, Enrique 0-2 0.00% 0-0 0-0 0-0 0-2 0-0 0 0
87 Vega, S egloff 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 27 0  
Total 7-9 77.78% 0-0 3-3 3-3 1-3 0-0 41 0
Opponents 7-7 100.00% 0-0 2-2 1-1 3-3 1-1 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Olmos, Enrique 47 2532 53.9 5 2
Total 47 2532 53.9 5 2
Opponents 49 2682 54.7 12 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Holly, Jalen 1 0 0 0 0
25 Howard, Mark 1 0 0 0 0
6 Gabriel, Jason 1 -1 -1.00 0 0
Total 3 -1 -0.33 0 0
Opponents 9 84 9.33 0 43

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Jacari, Thomas 17 355 20.88 0 55
0 Washington, Khalil 6 112 18.67 0 42
0 Washington, Khalil 6 112 18.67 0 42
6 Gabriel, Jason 4 68 17.00 0 37
1 Smith, Jahmari 1 28 28.00 0 28
15 Scott, Fabian 1 11 11.00 0 11
84 Davis, Rickie 1 8 8.00 0 8
5 Hopkins, Elijah 1 6 6.00 0 6
1 Dalias, Jermaine 1 3 3.00 0 3
11 Wilcox, Tedric 1 0 0.00 0 0
Total 39 703 18.03 0 55
Opponents 37 785 21.22 0 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
87 Egloff Vega, Sean 0 6 0 28-30 0-0 0 0-0 0 46
87 Egloff Vega, Sean 0 6 0 28-30 0-0 0 0-0 0 46
28 Osborne, Nygel 7 0 0 0-0 0-0 0 0-0 0 42
12 Holly, Jalen 6 0 0 0-0 0-0 0 0-0 0 36
5 Hopkins, Elijah 4 0 0 0-0 0-0 0 0-0 0 24
10 Johnson, Kennon 4 0 0 0-0 0-0 0 0-0 0 24
14 Hughes, Tremaine 3 0 0 0-0 0-0 0 0-0 0 18
6 Gabriel, Jason 2 0 0 0-0 0-0 0 0-0 0 12
2 Sinelien, Godson 2 0 0 0-0 0-0 0 0-0 0 12
0 Washington, Khalil 2 0 0 0-0 0-0 0 0-0 0 12
0 Washington, Khalil 2 0 0 0-0 0-0 0 0-0 0 12
23 Calixte, Henry 1 0 0 0-0 0-0 0 0-0 0 6
14 McClinton Hutto, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
20 Jacari, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
3 Johnson, Jahkari 1 0 0 0-0 0-0 0 0-0 0 6
8 Madry, Cedric 1 0 0 0-0 0-0 0 0-0 0 6
14 McClinton Hutto, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
3 McMullen, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
Vega, S egloff 0 1 0 1-1 0-0 0 0-0 0 4  
Total 39 13 0 57-61 0-0 0 0-1 0 330
Opponents 36 7 1 34-36 0-0 0 0-0 0 273

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 at Edward Waters L 28-42 0-1 3:00 2513
9/5/2026 at Allen W 38-31 1-1 5:59 978
9/19/2026 vs Reinhardt (GA) W 64-48 2-1 3:14 0
9/26/2026 at Cumberland (TN) L 14-41 2-2 1:54 0
10/3/2026 vs Southeastern W 31-16 3-2 , 1-0 3:14 953
10/10/2026 at Keiser L 16-38 3-3 , 1-1 2:55 1002
10/17/2026 at Warner (FL) L 30-43 3-4 , 1-2 3:30 250
10/24/2026 vs Thomas W 41-14 4-4 , 2-2 2:57 0
5696

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Edward Waters 38 149 3 19 21 380 1 54 380 1 54 5 44 0 15 0 0 0 0
9/5/2026 Allen 25 116 0 29 22 432 5 45 432 5 45 5 123 0 43 1 0 0 0
9/19/2026 Reinhardt (GA) 43 258 4 34 18 256 3 40 256 3 40 5 135 0 55 0 0 0 0
9/26/2026 Cumberland (TN) 21 69 1 22 17 208 1 24 208 1 24 5 92 0 37 0 0 0 0
10/3/2026 Southeastern 41 227 1 31 10 201 3 77 201 3 77 3 52 0 21 0 0 0 0
10/10/2026 Keiser 35 198 2 56 17 148 0 26 148 0 26 2 27 0 28 1 -1 0 0
10/17/2026 Warner (FL) 27 129 2 21 23 398 2 63 398 2 63 7 101 0 32 0 0 0 0
10/24/2026 Thomas 40 234 3 40 15 203 3 28 203 3 28 1 17 0 17 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Edward Waters 38 26 64 7.0 43 3.0 32 1 1 0 1 6 2 6 0 0
9/5/2026 Allen 35 22 57 6.0 18 0 0 0 0 0 2 20 0 2 0 0
9/19/2026 Reinhardt (GA) 39 34 73 8.0 18 1.0 0 1 1 0 3 152 0 3 1 0
9/26/2026 Cumberland (TN) 43 40 83 4.0 10 0 0 2 2 0 0 0 1 1 0 0
10/3/2026 Southeastern 48 6 54 4.0 17 2.0 8 1 1 0 0 0 1 10 0 0
10/10/2026 Keiser 35 32 67 7.0 14 1.0 1 0 0 0 0 0 1 0 0 0
10/17/2026 Warner (FL) 41 20 61 8.0 19 2.0 11 0 1 0 1 15 0 3 0 0
10/24/2026 Thomas 27 24 51 3.0 5 3.0 5 1 1 0 1 39 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Edward Waters 3 115 38.300 52 0 0 0 1 1 1-2 31 0 6 234 39.00 0 1
9/5/2026 Allen 3 129 43.000 54 0 0 0 1 2 1-2 24 0 7 430 61.43 2 0
9/19/2026 Reinhardt (GA) 1 40 40.000 40 0 0 0 0 0 1-1 39 0 10 476 47.60 2 1
9/26/2026 Cumberland (TN) 4 131 32.800 43 0 0 1 0 0 0-0 0 3 176 58.67 0 0
10/3/2026 Southeastern 5 153 30.600 41 0 0 3 0 2 1-1 32 0 6 357 59.50 1 0
10/10/2026 Keiser 3 103 34.300 39 0 0 1 0 0 1-1 27 0 3 185 61.67 0 0
10/17/2026 Warner (FL) 6 210 35.000 41 0 0 2 0 2 1-1 41 0 6 349 58.17 0 0
10/24/2026 Thomas 3 118 39.300 43 0 0 0 0 1 0-0 0 6 325 54.17 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Florida Memorial (FL) 32 92 2 30 23 334 4 37 334 4 37 4 90 0 29 0 0 0 0
9/5/2026 Florida Memorial (FL) 34 151 2 34 18 252 2 63 252 2 63 5 116 0 43 1 10 0 10
9/19/2026 Florida Memorial (FL) 43 210 4 18 17 275 2 44 275 2 44 6 130 0 41 0 0 0 0
9/26/2026 Florida Memorial (FL) 61 321 5 22 9 132 1 43 132 1 43 3 53 0 20 1 10 0 10
10/3/2026 Florida Memorial (FL) 30 127 1 18 22 263 0 52 263 0 52 5 80 0 25 1 -1 0 0
10/10/2026 Fla. Memorial 31 103 1 19 21 204 3 30 204 3 30 3 38 0 18 1 43 0 43
10/17/2026 Florida Memorial (FL) 32 145 0 28 21 208 3 39 208 3 39 6 159 0 75 3 3 0 5
10/24/2026 Florida Memorial (FL) 18 66 0 15 18 186 2 28 186 2 28 5 119 0 29 2 19 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Florida Memorial (FL) 25 64 89 6.0 19 0 0 1 1 0 1 31 0 10 1 0
9/5/2026 Florida Memorial (FL) 31 2 33 5.0 18 0 0 1 1 0 0 0 0 6 0 0
9/19/2026 Florida Memorial (FL) 47 16 63 2.0 3 0 0 2 1 0 4 67 0 2 0 0
9/26/2026 Florida Memorial (FL) 21 28 49 4.0 19 1.0 13 0 0 0 3 0 7 5 0 0
10/3/2026 Florida Memorial (FL) 22 56 78 2.0 7 1.0 3 1 1 0 0 0 0 2 0 0
10/10/2026 Fla. Memorial 29 44 73 2.0 18 1.0 16 0 1 0 1 50 8 5 0 0
10/17/2026 Florida Memorial (FL) 40 14 54 4.0 10 1.0 6 1 1 0 2 133 2 7 0 1
10/24/2026 Florida Memorial (FL) 36 32 68 4.0 14 1.0 7 0 0 0 1 21 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Florida Memorial (FL) 5 169 35.400 46 0 0 1 0 1 0-0 0 6 206 34.33 0 1
9/5/2026 Florida Memorial (FL) 4 146 36.500 49 0 0 1 0 1 1-1 26 0 6 276 46.00 0 1
9/19/2026 Florida Memorial (FL) 3 99 33.000 40 0 0 0 0 0 0-0 0 8 493 61.63 3 0
9/26/2026 Florida Memorial (FL) 1 36 36.000 36 0 0 0 0 1 0-0 0 7 419 59.86 2 0
10/3/2026 Florida Memorial (FL) 3 135 45.000 55 0 1 1 1 1 3-3 52 0 4 250 62.50 1 0
10/10/2026 Fla. Memorial 3 146 48.700 56 0 1 1 1 1 1-1 42 0 7 448 64.00 5 0
10/17/2026 Florida Memorial (FL) 6 283 47.200 59 0 0 0 2 2 2-2 48 0 8 483 60.38 1 0
10/24/2026 Florida Memorial (FL) 3 130 43.300 48 0 0 0 0 1 0-0 0 3 107 35.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Edward Waters 28-42 28/25 12/5 12/16 4/4 38-149 / 32-92 21-42-1 / 23-34-1 380/334 80-529 / 66-426 50/121 2/2
Allen 38-31 23/26 6/8 17/12 0/6 25-116 / 34-151 22-37-0 / 18-38-2 432/252 62-548 / 72-403 143/126 1/2
Reinhardt (GA) 64-48 29/29 14/15 12/12 3/2 43-258 / 43-210 18-26-4 / 17-27-3 256/275 69-514 / 70-485 287/197 5/4
Cumberland (TN) 14-41 17/30 5/22 12/6 0/2 21-69 / 61-321 17-35-3 / 9-12-0 208/132 56-277 / 73-453 92/63 3/2
Southeastern 31-16 18/19 12/8 6/9 0/2 41-227 / 30-127 10-15-0 / 22-43-0 201/263 56-428 / 73-390 52/79 1/1
Keiser 16-38 22/20 12/6 8/12 2/2 35-198 / 31-103 17-44-1 / 21-26-0 148/204 79-346 / 57-307 26/131 2/0
Warner (FL) 30-43 26/17 9/5 15/10 2/2 27-129 / 32-145 23-47-2 / 21-35-1 398/208 74-527 / 67-353 116/295 3/2
Thomas 41-14 26/15 13/4 10/8 3/3 40-234 / 18-66 15-21-1 / 18-35-1 203/186 61-437 / 53-252 56/159 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Edward Waters 3-15 / 3-11 3-7 / 0-1 33:22 / 26:38 6:44 3.92 / 2.88 9.05 / 9.82 6.61 / 6.45 3-38.3 / 5-33.8 8-85 / 10-100
Allen 6-12 / 8-14 0-1 / 1-2 26:26 / 33:34 -7:08 4.64 / 4.44 11.68 / 6.63 8.84 / 5.60 3-43.0 / 4-36.5 12-143 / 6-50
Reinhardt (GA) 4-10 / 6-13 1-1 / 2-3 29:50 / 30:10 -0:20 6.00 / 4.88 9.85 / 10.19 7.45 / 6.93 1-40.0 / 3-33.0 9-130 / 11-116
Cumberland (TN) 3-9 / 8-13 0-2 / 1-2 17:35 / 42:25 -24:50 3.29 / 5.26 5.94 / 11.00 4.95 / 6.21 4-32.8 / 1-36.0 4-46 / 2-24
Southeastern 7-14 / 7-17 0-0 / 1-5 28:53 / 31:07 -2:14 5.54 / 4.23 13.40 / 6.12 7.64 / 5.34 5-30.6 / 3-45.0 12-99 / 8-75
Keiser 6-17 / 6-12 3-6 / 0-2 29:34 / 30:26 -0:52 5.66 / 3.32 3.36 / 7.85 4.38 / 5.39 3-34.3 / 3-48.7 9-65 / 7-63
Warner (FL) 3-12 / 5-15 0-1 / 1-3 25:56 / 34:11 -8:15 4.78 / 4.53 8.47 / 5.94 7.12 / 5.27 6-35.0 / 6-47.2 8-81 / 14-130
Thomas 8-15 / 6-12 3-3 / 2-4 35:01 / 24:59 10:02 5.85 / 3.67 9.67 / 5.31 7.16 / 4.75 3-39.3 / 3-43.3 14-151 / 9-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Edward Waters L 28-42 6 4 12 3 3 0 1 0 2 0 0 0 0
9/5/2026 Allen W 38-31 4 3 12 2 0 2 1 0 1 0 0 0 0
9/19/2026 Reinhardt (GA) W 64-48 6 5 15 4 2 2 1 0 0 0 1 0 0
9/26/2026 Cumberland (TN) L 14-41 3 2 12 2 1 1 0 0 1 1 0 0 0
10/3/2026 Southeastern W 31-16 4 4 12 3 1 2 1 0 0 0 0 0 0
10/10/2026 Keiser L 16-38 3 3 16 2 2 0 1 0 0 0 0 0 0
10/17/2026 Warner (FL) L 30-43 4 3 18 3 2 1 0 0 0 0 0 0 0
10/24/2026 Thomas W 41-14 5 5 18 5 2 3 0 0 0 0 0 0 0
TOTALS 35 29 115 24 13 11 5 0 4 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Edward Waters W 42-28 5 4 12 4 1 3 0 0 1 0 0 0 0
9/5/2026 Allen L 31-38 7 5 12 4 2 2 1 0 1 1 0 0 0
9/19/2026 Reinhardt (GA) L 48-64 6 6 24 6 4 2 0 0 0 1 0 0 0
9/26/2026 Cumberland (TN) W 41-14 6 5 18 5 5 0 0 0 0 0 0 0 0
10/3/2026 Southeastern L 16-31 2 2 9 1 1 0 1 0 0 0 0 0 0
10/10/2026 Keiser W 38-16 5 4 28 4 1 3 0 0 1 0 0 0 0
10/17/2026 Warner (FL) W 43-30 3 2 9 1 0 1 1 0 0 1 0 0 0
10/24/2026 Thomas L 14-41 2 2 12 2 0 2 0 0 0 0 0 0 0
TOTALS 36 30 124 27 14 13 3 0 3 3 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Nygel Osborne vs Reinhardt (GA) (9/19/2026)
Yards Rushing 126 Nygel Osborne vs Southeastern (10/3/2026)
TD Rushes 2 Nygel Osborne vs Reinhardt (GA) (9/19/2026)
2 Kennon Johnson vs Keiser (10/10/2026)
Long Rush 56 Kennon Johnson vs Keiser (10/10/2026)
Pass Attempts 44 David Buggs vs Keiser (10/10/2026)
Pass Completions 21 David Buggs vs Allen (9/5/2026)
Yards Passing 420 David Buggs vs Allen (9/5/2026)
TD Passes 5 David Buggs vs Allen (9/5/2026)
Longest Pass 77 David Buggs vs Southeastern (10/3/2026)
Receptions 8 Jalen Holly vs Allen (9/5/2026)
Yards Receiving 196 Jalen Holly vs Allen (9/5/2026)
TD Receptions 2 Elijah Hopkins vs Reinhardt (GA) (9/19/2026)
2 Jalen Holly vs Thomas (10/24/2026)
2 Jalen Holly vs Allen (9/5/2026)
Longest Reception 77 Jalen Holly vs Southeastern (10/3/2026)
Field Goals 1 Sean Egloff Vega vs Reinhardt (GA) (9/19/2026)
1 Sean Egloff Vega vs Southeastern (10/3/2026)
1 Sean Egloff Vega vs Edward Waters (8/29/2026)
1 Sean Egloff Vega vs Allen (9/5/2026)
1 Sean Egloff Vega vs Keiser (10/10/2026)
1 Sean Egloff Vega vs Warner (FL) (10/17/2026)
Longest Field Goal 41 Sean Egloff Vega vs Warner (FL) (10/17/2026)
Punts 6 Enrique Olmos vs Warner (FL) (10/17/2026)
Longest Punt 54 Enrique Olmos vs Allen (9/5/2026)
Longest Kickoff Return 55 Thomas Jacari vs Reinhardt (GA) (9/19/2026)
Tackles 13 Jermaine Dalias vs Cumberland (TN) (9/26/2026)
Interceptions 2 Khari Fields vs Allen (9/5/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Reinhardt (GA) (9/19/2026)
Yards Rushing 258 vs Reinhardt (GA) (9/19/2026)
TD Rushes 4 vs Reinhardt (GA) (9/19/2026)
Pass Attempts 47 vs Warner (FL) (10/17/2026)
Pass Completions 23 vs Warner (FL) (10/17/2026)
Yards Passing 432 vs Allen (9/5/2026)
TD Passes 5 vs Allen (9/5/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Javis Floyd vs Allen (9/5/2026)
Yards Rushing 126 Javis Floyd vs Allen (9/5/2026)
TD Rushes 3 Armar Gordon vs Reinhardt (GA) (9/19/2026)
Long Rush 34 Javis Floyd vs Allen (9/5/2026)
Pass Attempts 43 Zachary Pleuss vs Southeastern (10/3/2026)
Pass Completions 22 Zachary Pleuss vs Southeastern (10/3/2026)
22 Tavion Faulk vs Edward Waters (8/29/2026)
Yards Passing 303 Tavion Faulk vs Edward Waters (8/29/2026)
TD Passes 3 Tavion Faulk vs Edward Waters (8/29/2026)
3 JT Tabora vs Keiser (10/10/2026)
3 Traven Green vs Warner (FL) (10/17/2026)
Longest Pass 63 Brent Upshaw Jr. vs Allen (9/5/2026)
