Skip To Main Content
Skip To Main Content

Florida Memorial University Athletics

Scoreboard

2024 Football Cumulative Statistics

Team Stats (6-3-1, 4-2)

Overall Team Statistics
Statistic FLORIDA MEMORIAL (FL Opponents
Scoring
38.00 27.30
380 273
First Downs
115 93
94 71
19 22
228 186
Rushing
2221 1858
145 262
358 349
5.8 4.6
207.6 159.6
30 17
2076 1596
Passing
266-152-9 243-134-13
8.18 7.14
217.50 173.50
19 14
2175 1735
Total Offense
624 592
6.8 5.6
425.1 333.1
4251 3331
52 36
Returns
23.06 17.37
32-738 54-938
16.13 17.83
15-242 12-214
17.69 15.89
13-230 9-143
Kicking
40.62 40.20
30.85 31.57
26-1056 35-1407
8-14 8-9
0-0 0-0
Penalties
84.10 50.00
80-841 57-500
Time Of Possession
28:30 33:17
04:44:58 05:32:52
Miscellaneous
55-122 (45.08%) 48-123 (39.02%)
7-16 (43.75%) 11-26 (42.31%)
9-4 13-7
20-67 5-21
44-47 31-33
0 0
43-50 27-31
36-50 19-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Wilbon, Walter 10 147 1105 17 1088 7.4 17 64 108.80
1 Young, George 8 81 460 9 451 5.6 6 45 56.38
1 Young, George 8 81 460 9 451 5.6 6 45 56.38
Barthel, Marcus 6 26 191 1 190 7.3 1 45 31.67  
18 Buggs, David 18 37 143 46 97 2.6 3 22 5.39
18 Buggs, David 8 32 124 46 78 2.4 3 22 9.75
17 McEachern, DeMarcus 6 10 80 11 69 6.9 0 20 11.50
17 McEachern, DeMarcus 6 10 80 11 69 6.9 0 20 11.50
27 Henry, Jordan 10 9 69 3 66 7.3 0 29 6.60
74 Graham, Jordan 26 9 69 3 66 7.3 0 29 2.54
Colgrov, Braylon 3 5 60 4 56 11.2 1 32 18.67  
24 Green, Rashad 7 11 37 0 37 3.4 1 12 5.29
8 Studstill, David 10 5 19 0 19 3.8 0 8 1.90
20 Washington, Khalil 5 8 18 0 18 2.3 1 8 3.60
0 Lee, Markell 8 3 15 0 15 5.0 0 10 1.88
0 Lee, Markell 8 3 15 0 15 5.0 0 10 1.88
84 McPhee, Michael 3 1 5 0 5 5.0 0 5 1.67
84 McPhee, Michael 3 1 5 0 5 5.0 0 5 1.67
22 Thomas, Bruyne 3 2 4 0 4 2.0 0 4 1.33
15 Philias, Charles 6 2 5 3 2 1.0 0 5 0.33
47 Kendricks, Matthew 8 1 1 0 1 1.0 0 1 0.13
7 Smith, Cedquan 9 9 22 21 1 0.1 0 7 0.11
7 Smith, Cedquan 9 9 22 21 1 0.1 0 7 0.11
26 Simms, Jeremiah 8 2 3 4 -1 -0.5 0 3 -0.13
41 Edgerson, Christian 10 2 3 5 -2 -1.0 0 3 -0.20
41 Edgerson, Christian 10 2 3 5 -2 -1.0 0 3 -0.20
41 Edgerson, Christian 10 2 3 5 -2 -1.0 0 3 -0.20
29 Robbins, Oliver 10 2 0 21 -21 -10.5 0 0 -2.10
Total 10 512 3021 245 2776 5.4 39 64 277.60
Opponents 10 349 1858 262 1596 4.6 17 64 159.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Buggs, David 8 138.95 115 210 8 54.76% 1706 15 63 213.25
18 Buggs, David 18 138.95 115 210 8 54.76% 1706 15 63 94.78
7 Smith, Cedquan 9 162.11 34 48 0 70.83% 443 2 73 49.22
7 Smith, Cedquan 9 162.11 34 48 0 70.83% 443 2 73 49.22
17 McEachern, DeMarcus 6 162.24 2 5 1 40.00% 18 2 13 3.00
17 McEachern, DeMarcus 6 162.24 2 5 1 40.00% 18 2 13 3.00
1 Young, George 8 83.60 1 2 0 50.00% 8 0 8 1.00
1 Young, George 8 83.60 1 2 0 50.00% 8 0 8 1.00
41 Edgerson, Christian 10 0.00 0 1 0 0.00% 0 0 0 0.00
41 Edgerson, Christian 10 0.00 0 1 0 0.00% 0 0 0 0.00
41 Edgerson, Christian 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 142.36 304 533 18 57.04% 4350 38 73 435.00
Opponents 10 123.43 134 243 13 55.14% 1735 14 81 173.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Buggs, David 18 33 515 15.61 4 58 28.61
8 Studstill, David 10 33 515 15.61 4 58 51.50
41 Edgerson, Christian 10 17 360 21.18 3 73 36.00
41 Edgerson, Christian 10 17 360 21.18 3 73 36.00
41 Edgerson, Christian 10 17 360 21.18 3 73 36.00
12 Holly, Jalen 9 19 330 17.37 2 43 36.67
9 Wilbon, Walter 10 18 216 12.00 3 49 21.60
0 Lee, Markell 8 16 186 11.63 2 27 23.25
0 Lee, Markell 8 16 186 11.63 2 27 23.25
Washingt, Vallee 7 12 168 14.00 2 63 24.00  
81 Thomas, Ivan 5 8 123 15.38 0 30 24.60
74 Graham, Jordan 26 10 110 11.00 3 49 4.23
1 Young, George 8 9 105 11.67 0 37 13.13
1 Young, George 8 9 105 11.67 0 37 13.13
27 Henry, Jordan 6 7 62 8.86 2 21 10.33
27 Henry, Jordan 10 3 48 16.00 1 49 4.80
Barthel, Marcus 6 4 33 8.25 0 21 5.50  
13 Dixon, Eumuri 5 2 17 8.50 0 15 3.40
4 Essix, Devin 12 2 17 8.50 0 15 1.42
2 Sinelien, Godson 4 1 9 9.00 0 9 2.25
26 Simms, Jeremiah 8 1 7 7.00 0 7 0.88
24 Green, Rashad 7 1 1 1.00 0 1 0.14
84 McPhee, Michael 3 1 -5 -5.00 0 0 -1.67
84 McPhee, Michael 3 1 -5 -5.00 0 0 -1.67
Total 10 257 3823 14.88 34 73 382.30
Opponents 10 134 1735 12.95 14 81 173.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Davis, Antwan 16 48 32 80.0 14.0-51 6.0-29 2 3 0 0 2 0 0
2 Davis, Antwan 16 48 32 80.0 14.0-51 6.0-29 2 3 0 0 2 0 0
9 Roberts, Kareem 10 30 17 47.0 13.5-31 3.5--1 0 1 0 1 2 0 0
7 Conley, Darius 16 26 20 46.0 6.0-21 1.0-1 3 2 0 0 1 1 0
6 Mimms, Joshua 10 19 19 38.0 3.5-10 1.0-6 0 0 0 1 1 0 0
7 Conley, Darius 10 21 16 37.0 5.0-20 0-0 3 0 0 0 1 1 0
0 Linwood, Jakai 8 19 18 37.0 7.0-28 3.0-7 0 0 0 1 1 0 0
3 Taylor, Amari 10 15 17 32.0 2.5-6 0-0 0 4 0 0 0 0 0
3 Taylor, Amari 10 15 17 32.0 2.5-6 0-0 0 4 0 0 0 0 0
13 Haynes, Jayden 8 16 14 30.0 2.5-9 0-0 0 0 0 0 0 0 0
13 Haynes, Jayden 8 16 14 30.0 2.5-9 0-0 0 0 0 0 0 0 0
90 Champagne, Serge 9 18 11 29.0 3.0-9 0-0 0 1 1 0 0 0 0
90 Champagne, Serge 9 18 11 29.0 3.0-9 0-0 0 1 1 0 0 0 0
5 Blocker, Marcell 10 22 5 27.0 1.0-22 0-0 3 12 0 0 0 0 0
5 Blocker, Marcell 10 22 5 27.0 1.0-22 0-0 3 12 0 0 0 0 0
2 Davis, Antwan 6 14 10 24.0 1.0-2 0.5-0 0 0 0 0 0 0 0
4 Essix, Devin 12 13 8 21.0 2.5-0 2.5--1 2 0 0 0 0 0 0
10 Collins, Tyrik 7 11 7 18.0 0.5-2 0-0 0 2 0 0 0 0 0
10 Collins, Tyrik 7 11 7 18.0 0.5-2 0-0 0 2 0 0 0 0 0
7 Smith, Cedquan 9 8 7 15.0 1.0-3 0-0 0 0 0 1 0 0 0
7 Smith, Cedquan 5 8 7 15.0 1.0-3 0-0 0 0 0 1 0 0 0
7 Smith, Cedquan 9 8 7 15.0 1.0-3 0-0 0 0 0 1 0 0 0
0D Lindwood, Jakai 2 10 4 14.0 1.0-2 0-0 0 0 0 0 0 0 0  
TM Team 10 11 3 14.0 1.0-16 1.0-16 0 1 0 1 2 0 0  
13 Dixon, Eumuri 5 5 6 11.0 2.5-0 2.5--1 0 0 0 0 0 0 0
4 Essix, Devin 7 8 2 10.0 0-0 0-0 2 0 0 0 0 0 0
19 James, Keith 10 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
30 Laprade, Tormon 8 7 3 10.0 0-0 0-0 0 2 0 0 0 0 0
15 Philias, Charles 6 6 4 10.0 0-0 0-0 1 0 0 0 0 0 0
30 Laprade, Tormon 8 7 3 10.0 0-0 0-0 0 2 0 0 0 0 0
45 Brown, Aaron 6 8 1 9.0 2.0-9 1.0-7 0 0 0 0 0 0 0  
11 Kargman, Nick 5 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
11 Kargman, Nick 5 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
14 Stephens, Isaiah 5 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
7 Conley, Darius 6 5 4 9.0 1.0-1 1.0-1 0 2 0 0 0 0 0
17 Harris, Cardeia 2 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
19 Rucker, Mickell 3 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
26 Simms, Jeremiah 8 3 4 7.0 0-0 0-0 0 2 0 0 0 0 0
15 Dacius, Fenzy 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Green, Rashad 7 3 3 6.0 0-0 0-0 0 0 0 1 1 0 0
19 James, Keith 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
0 Lee, Markell 8 2 4 6.0 0.5-2 0-0 0 0 0 1 1 0 0
0 Lee, Markell 8 2 4 6.0 0.5-2 0-0 0 0 0 1 1 0 0
97 Covington, Jamal 5 2 3 5.0 1.0-3 0-0 0 0 0 0 0 1 0
27 Henry, Jordan 10 4 1 5.0 1.0-3 0-0 0 0 0 0 0 0 0
12 Holly, Jalen 9 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
97 Covington, Jamal 5 2 3 5.0 1.0-3 0-0 0 0 0 0 0 1 0
74 Graham, Jordan 26 4 1 5.0 1.0-3 0-0 0 0 0 0 0 0 0
11 Cook, John 3 1 3 4.0 1.0-1 0-0 0 0 0 0 0 0 0
17 McEachern, DeMarcus 6 3 1 4.0 1.0-3 1.0-3 0 0 0 0 0 0 0
11 Cook, John 3 1 3 4.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Cook, John 3 1 3 4.0 1.0-1 0-0 0 0 0 0 0 0 0
17 McEachern, DeMarcus 6 3 1 4.0 1.0-3 1.0-3 0 0 0 0 0 0 0
51 Wade, Caleb 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Washingt, Vallee 7 4 0 4.0 0-0 0-0 0 2 0 0 0 0 0  
20 Washington, Khalil 5 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
9 Wilbon, Walter 10 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
20 Batten, Vartrell 5 1 2 3.0 0-0 0-0 1 0 0 0 0 0 0
12 Harden, Favion 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
35 Jules, Gregorie 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Louis, Jaiden 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Douse, James 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Emile, James 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Young, George 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Lee, Markell 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Meran, Randy 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
37 Meran, Randy 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
29 Robbins, Oliver 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Young, George 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Bradford, Kahlil 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Calderon, Albert 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Edgerson, Christian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Edgerson, Christian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Daceus, Keon 10 1 0 1.0 1.0-3 0-0 0 0 0 0 1 0 0
18 Buggs, David 18 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Sutherland, DeAndre 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Edgerson, Christian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hill, Zachariah 1 1 0 1.0 1.0-2 0-0 0 0 0 0 1 0 0
48 Wilson, Jonathan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Bradford, Kahlil 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Williams, KeyShawn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Wilson, Jonathan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Sinelien, Godson 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Studstill, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Sutherland, DeAndre 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Williams, KeyShawn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hill, Zachariah 1 1 0 1.0 1.0-2 0-0 0 0 0 0 1 0 0
21 Colgrov, Braylon 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 10 606 415 1,021.0 109.5-379 31.0-99 23 63 2 10 18 4 0
Opponents 10 347 236 583.0 31.0-119 5.0-21 9 32 6 4 4 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
29 Robbins, Oliver 25 1020 40.80 66 2 1 8 4 0
Colgrov, Braylon 1 36 36.00 36 0 0 0 0 0  
Total 26 1056 40.62 66 2 1 8 4 0
Opponents 35 1407 40.20 75 3 3 13 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Robbins, Oliver 8-14 57.14% 0-0 3-3 4-8 1-2 0-1 49 3
Total 8-14 57.14% 0-0 3-3 4-8 1-2 0-1 49 3
Opponents 9-10 90.00% 1-2 4-4 3-3 1-1 0-0 40 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Robbins, Oliver 68 3632 53.4 12 3
86 Conoway, Siloh 1 40 40.0 0 0
86 Conoway, Siloh 1 40 40.0 0 0
Total 70 3712 53.0 12 3
Opponents 52 2766 53.2 13 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
41 Edgerson, Christian 8 132 16.50 0 42
41 Edgerson, Christian 8 132 16.50 0 42
41 Edgerson, Christian 8 132 16.50 0 42
Barthel, Marcus 5 74 14.80 0 44  
17 McEachern, DeMarcus 1 19 19.00 0 19
17 McEachern, DeMarcus 1 19 19.00 0 19
84 McPhee, Michael 1 17 17.00 0 17
84 McPhee, Michael 1 17 17.00 0 17
Total 33 542 16.42 0 44
Opponents 12 214 17.83 1 72

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Henry, Jordan 12 269 22.42 0 37
74 Graham, Jordan 12 269 22.42 0 37
41 Edgerson, Christian 7 242 34.57 1 85
41 Edgerson, Christian 7 242 34.57 1 85
41 Edgerson, Christian 7 242 34.57 1 85
Barthel, Marcus 5 93 18.60 0 30  
Washingt, Vallee 2 59 29.50 0 38  
15 Philias, Charles 1 33 33.00 0 33
15 Dacius, Fenzy 1 18 18.00 0 18
2 Sinelien, Godson 1 14 14.00 0 14
18 Buggs, David 2 10 5.00 0 6
8 Studstill, David 2 10 5.00 0 6
12 Holly, Jalen 1 0 0.00 0 0
Total 60 1501 25.02 3 85
Opponents 54 938 17.37 2 81

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Wilbon, Walter 20 0 0 0-0 0-0 0 0-0 0 120
29 Robbins, Oliver 0 8 0 43-46 0-0 0 0-0 0 67
18 Buggs, David 7 0 0 0-0 0-0 0 0-2 0 42
1 Young, George 6 0 0 0-0 0-0 0 0-0 0 36
1 Young, George 6 0 0 0-0 0-0 0 0-0 0 36
41 Edgerson, Christian 4 0 0 0-0 0-0 0 0-0 0 24
41 Edgerson, Christian 4 0 0 0-0 0-0 0 0-0 0 24
41 Edgerson, Christian 4 0 0 0-0 0-0 0 0-0 0 24
8 Studstill, David 4 0 0 0-0 0-0 0 0-0 0 24
18 Buggs, David 3 0 0 0-0 0-0 0 0-2 0 18
74 Graham, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
27 Henry, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
12 Holly, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
0 Lee, Markell 2 0 0 0-0 0-0 0 0-0 0 12
0 Lee, Markell 2 0 0 0-0 0-0 0 0-0 0 12
Washingt, Vallee 2 0 0 0-0 0-0 0 0-0 0 12  
Barthel, Marcus 1 0 0 0-0 0-0 0 0-0 0 6  
Colgrov, Braylon 1 0 0 0-0 0-0 0 0-0 0 6  
2 Davis, Antwan 1 0 0 0-0 0-0 0 0-0 0 6
2 Davis, Antwan 1 0 0 0-0 0-0 0 0-0 0 6
27 Henry, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
24 Green, Rashad 1 0 0 0-0 0-0 0 0-0 0 6
15 Philias, Charles 1 0 0 0-0 0-0 0 0-0 0 6
20 Washington, Khalil 1 0 0 0-0 0-0 0 0-0 0 6
36 Moscoso, Alex 0 0 0 1-1 0-0 0 0-0 0 1
Total 79 8 0 44-47 0-3 0 0-6 0 542
Opponents 36 8 0 31-33 1-1 0 0-2 0 273

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 vs Edward Waters W 31-21 1-0 2509
9/14/2024 vs Clark Atlanta L 28-28 1-0 2:45 1428
9/21/2024 at Cumberland (TN) L 35-47 1-1 2:50 1747
9/28/2024 vs St. Thomas L 17-45 1-2 , 0 4:00 898
10/5/2024 at Warner (FL) W 43-15 2-2-1 3:00 142
10/19/2024 at Webber International W 50-27 3-2 , 2 3:14 639
10/26/2024 vs Ave Maria (FL) W 37-10 4-2 , 3 2:52 1101
11/2/2024 vs Thomas W 75-21 5-2 , 4 3:10 325
11/9/2024 at Keiser L 16-51 5-3 , 4 2:50 683
11/16/2024 vs Lincoln (CA) W 48-8 5-3-1 898
10370

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Edward Waters 46 310 4 51 11 94 0 21 94 0 21 2 25 0 21 2 44 0 44
9/14/2024 Clark Atlanta 20 68 3 40 19 284 1 73 284 1 73 1 11 0 11 0 0 0 0
9/21/2024 Cumberland (TN) 41 215 3 54 22 316 2 36 316 2 36 8 147 0 34 2 21 0 13
9/28/2024 St. Thomas 31 113 1 15 18 288 1 58 288 1 58 5 100 0 34 1 9 0 9
10/5/2024 Warner (FL) 37 302 4 45 12 183 2 43 183 2 43 0 0 0 0 1 5 0 5
10/19/2024 Webber International 54 215 3 25 10 121 2 30 121 2 30 5 184 1 85 0 0 0 0
10/26/2024 Ave Maria (FL) 32 149 1 24 20 344 3 49 344 3 49 1 0 0 0 3 68 0 42
11/2/2024 Thomas 32 265 7 38 18 341 4 63 341 4 63 5 162 0 40 2 46 0 26
11/9/2024 Keiser 35 150 1 14 18 179 1 37 179 1 37 4 91 0 29 0 0 0 0
11/16/2024 Lincoln (CA) 30 289 3 64 4 25 3 13 25 3 13 1 18 0 18 4 49 0 28

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Edward Waters 34 18 52 8.0 4 3.0 -22 2 0 0 1 0 0 2 0 0
9/14/2024 Clark Atlanta 15 12 27 1.0 1 0 0 1 1 0 0 0 1 4 1 0
9/21/2024 Cumberland (TN) 38 42 80 5.0 15 1.0 5 1 0 0 0 0 0 1 0 0
9/28/2024 St. Thomas 35 32 67 9.0 21 0 0 3 3 0 0 0 0 7 0 0
10/5/2024 Warner (FL) 51 10 61 10.0 44 10.0 43 0 0 0 2 46 0 2 0 0
10/19/2024 Webber International 38 22 60 8.0 30 2.0 12 1 1 4 4 95 0 3 0 0
10/26/2024 Ave Maria (FL) 33 36 69 8.0 28 1.0 9 0 0 0 1 0 0 7 0 0
11/2/2024 Thomas 47 24 71 6.0 22 1.0 1 4 1 0 2 7 0 3 1 0
11/9/2024 Keiser 34 28 62 5.0 18 1.0 6 0 0 0 0 0 0 1 0 0
11/16/2024 Lincoln (CA) 42 22 64 8.0 53 1.0 13 1 1 0 3 82 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Edward Waters 4 193 48.300 66 0 0 0 2 0 1-1 29 0 6 330 55.00 1 0
9/14/2024 Clark Atlanta 3 130 43.300 48 0 0 1 0 2 0-0 0 5 300 60.00 0 1
9/21/2024 Cumberland (TN) 1 37 37.000 37 0 0 0 0 0 0-0 0 6 356 59.33 1 0
9/28/2024 St. Thomas 6 224 37.300 46 0 0 0 0 2 1-2 31 1 4 255 63.75 2 0
10/5/2024 Warner (FL) 1 36 36.000 36 0 0 0 0 0 1-2 49 0 8 164 20.50 0 0
10/19/2024 Webber International 0 0 0.000 0 0 0 0 0 0 1-1 37 0 9 519 57.67 4 0
10/26/2024 Ave Maria (FL) 2 60 30.000 36 0 0 0 0 0 3-4 35 1 7 381 54.43 1 1
11/2/2024 Thomas 2 89 44.500 50 0 1 0 0 2 0-0 0 12 662 55.17 2 1
11/9/2024 Keiser 5 233 46.600 56 0 1 0 2 2 1-3 24 1 4 248 62.00 0 0
11/16/2024 Lincoln (CA) 2 54 27.000 41 0 0 0 0 0 0-1 0 0 8 457 57.13 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Edward Waters 31 127 2 24 10 89 1 23 89 1 23 5 129 0 64 3 61 0 55
9/14/2024 Clark Atlanta 5 12 0 5 16 243 2 36 243 2 36 4 171 1 79 1 72 1 72
9/21/2024 Cumberland (TN) 50 343 5 64 11 85 1 22 85 1 22 5 104 0 38 1 3 0 3
9/28/2024 St. Thomas 41 114 2 15 14 347 3 81 347 3 81 2 35 0 25 4 66 0 40
10/5/2024 Warner (FL) 36 83 0 18 17 198 2 35 198 2 35 8 -143 0 37 1 5 0 5
10/19/2024 Webber International 37 185 1 46 14 187 2 70 187 2 70 5 86 0 36 0 0 0 0
10/26/2024 Ave Maria (FL) 35 112 1 18 14 100 0 22 100 0 22 5 142 0 41 0 0 0 0
11/2/2024 Thomas 44 241 1 43 10 114 1 27 114 1 27 9 207 1 81 0 0 0 0
11/9/2024 Keiser 36 292 4 58 17 283 2 56 283 2 56 4 121 0 40 1 2 0 2
11/16/2024 Lincoln (CA) 34 87 1 22 11 89 0 21 89 0 21 7 86 0 23 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Edward Waters 41 26 67 2.0 5 0 0 0 0 0 0 0 0 1 0 0
9/14/2024 Clark Atlanta 27 12 39 4.0 24 0 0 0 0 0 0 0 0 0 0 0
9/21/2024 Cumberland (TN) 46 36 82 3.0 18 1.0 7 1 1 0 3 44 4 4 0 0
9/28/2024 St. Thomas 30 42 72 8.0 24 2.0 7 2 2 0 2 76 0 8 1 0
10/5/2024 Warner (FL) 35 12 47 2.0 7 0 0 0 0 0 1 0 0 4 1 0
10/19/2024 Webber International 32 48 80 4.0 16 1.0 5 0 1 0 1 0 0 2 1 0
10/26/2024 Ave Maria (FL) 36 22 58 2.0 4 0 0 0 0 0 0 0 0 2 1 0
11/2/2024 Thomas 38 2 40 0 0 0 0 0 0 0 0 0 0 3 0 0
11/9/2024 Keiser 31 34 65 4.0 8 1.0 2 0 0 0 0 0 2 4 1 0
11/16/2024 Lincoln (CA) 31 2 33 2.0 13 0 0 1 0 0 2 23 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Edward Waters 5 231 44.650 75 0 0 0 2 3 0-0 0 3 133 44.33 0 1
9/14/2024 Clark Atlanta 1 48 48.000 48 0 0 0 0 0 0-1 0 1 5 266 53.20 3 0
9/21/2024 Cumberland (TN) 4 165 41.300 47 0 0 0 0 2 0-0 0 8 435 54.38 0 0
9/28/2024 St. Thomas 2 98 49.000 56 0 0 0 1 1 1-1 27 0 8 474 59.25 2 1
10/5/2024 Warner (FL) 6 230 38.300 52 0 0 1 1 1 1-1 10 0 3 90 30.00 1 0
10/19/2024 Webber International 1 38 38.000 38 0 0 1 0 0 2-2 27 0 6 284 47.33 1 0
10/26/2024 Ave Maria (FL) 5 209 41.800 47 0 1 0 0 2 1-1 40 0 3 133 44.33 1 0
11/2/2024 Thomas 5 152 30.400 53 1 2 0 1 3 0-0 0 5 288 57.60 0 0
11/9/2024 Keiser 1 33 33.000 33 0 0 1 0 0 3-3 37 0 10 623 62.30 5 1
11/16/2024 Lincoln (CA) 5 203 39.900 53 0 0 0 1 1 0-0 0 1 40 40.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Edward Waters 31-21 24/16 15/10 6/5 3/1 46-310 / 31-127 11-20-0 / 10-20-1 94/89 66-404 / 51-216 69/190 0/1
Clark Atlanta 28-28 16/12 5/1 10/10 1/1 20-68 / 5-12 19-22-0 / 16-28-0 284/243 42-352 / 33-255 11/243 0/1
Cumberland (TN) 35-47 27/23 12/18 14/4 1/1 41-215 / 50-343 22-38-3 / 11-12-0 316/85 79-531 / 62-428 168/151 4/0
St. Thomas 17-45 21/21 8/8 9/9 4/4 31-113 / 41-114 18-39-2 / 14-27-0 288/347 70-401 / 68-461 109/177 4/3
Warner (FL) 43-15 26/19 16/8 7/9 3/2 37-302 / 36-83 12-25-1 / 17-33-2 183/198 62-485 / 69-281 51/-138 1/2
Webber International 50-27 21/20 13/9 6/7 2/4 54-215 / 37-185 10-16-1 / 14-26-4 121/187 70-336 / 63-372 283/86 2/5
Ave Maria (FL) 37-10 24/17 9/9 14/5 1/3 32-149 / 35-112 20-29-0 / 14-32-1 344/100 61-493 / 67-212 68/142 0/1
Thomas 75-21 31/20 15/13 15/6 1/1 32-265 / 44-241 18-26-0 / 10-22-2 341/114 58-606 / 66-355 215/207 0/3
Keiser 16-51 19/26 9/10 10/11 0/5 35-150 / 36-292 18-35-0 / 17-23-0 179/283 70-329 / 59-575 91/123 0/0
Lincoln (CA) 48-8 19/12 13/7 3/5 3/0 30-289 / 34-87 4-16-2 / 11-20-3 25/89 46-314 / 54-176 149/114 2/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

