Skip To Main Content

Florida Memorial University Athletics

Florida Memorial University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 McKnight III, Don .377 1.045 38-36 130 33 49 9 2 5 40 77 .592 16 3 23 1 .453 1 0 12-15
2 Charlton, Pheron .336 .860 48-48 149 54 50 4 1 0 17 56 .376 32 11 20 1 .484 0 1 50-54
35 Martinez, Justin .331 .961 45-40 127 24 42 9 0 5 39 66 .520 20 9 19 3 .441 5 0 4-4
15 Ramirez, Armando .294 .932 47-47 177 35 52 10 2 11 41 99 .559 21 3 25 1 .373 3 2 11-12
27 Puertas, Wilber .291 .898 43-41 134 28 39 11 0 4 24 62 .463 30 5 33 4 .435 1 0 3-3
9 Lopez, Daniel .274 .785 46-40 124 31 34 1 4 0 22 43 .347 32 5 24 1 .438 1 1 5-8
33 Leal, Gregory .227 .659 45-41 128 12 29 7 0 2 17 42 .328 16 4 50 0 .331 0 3 4-6
19 Carratala, Christian .208 .721 38-32 96 15 20 5 0 2 16 31 .323 24 7 26 0 .398 1 0 5-7
23 Jogins, Esteban .600 1.314 18-11 5 3 3 0 0 0 0 3 .600 1 1 1 0 .714 0 0 2-2
34 Rodriguez, Nomar .412 1.153 15-2 17 5 7 0 0 1 2 10 .588 4 2 6 0 .565 0 0 1-2
25 Leal, Eric .304 .839 14-6 23 5 7 2 0 0 0 9 .391 6 0 5 0 .448 0 0 0-1
6 Acosta, Dennys .278 .645 34-19 79 12 22 0 0 0 11 22 .278 8 3 21 1 .367 0 0 3-4
28 Knowles, Kaiden .250 .650 4-1 4 1 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 0-0
7 Butler, Damarion .214 .665 33-14 56 29 12 0 0 1 8 15 .268 13 4 15 1 .397 0 0 19-21
11 Sobrino, Ray .200 .620 31-25 80 8 16 6 0 2 13 28 .350 5 3 26 1 .270 1 1 0-0
12 Martinez, Nathan .183 .485 32-24 82 11 15 1 0 1 13 19 .232 6 2 19 2 .253 1 0 2-5
22 Moore, Delawrence .167 .518 16-5 24 2 4 1 0 0 8 5 .208 4 1 6 2 .310 0 0 0-0
3 Clarke, Marquis .061 .230 28-7 33 8 2 1 0 0 0 3 .091 2 1 15 0 .139 0 0 8-10
20 Francis, Wade .000 .000 17-13 11 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Johnson, Jamal .000 .000 18-8 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .273 .793 48-48 1480 317 404 67 9 34 271 591 .399 241 64 338 18 .394 14 8 129-154
Opponents .305 .869 48-48 1490 363 454 69 6 47 310 676 .454 224 74 350 17 .415 25 19 105-129

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Johnson, Jamal 3.30 1.24 6-3 17-8 3 0-0 1 71.0 69 34 26 19 65 10 0 5 271 .255 2 11 2 3 4
20 Francis, Wade 5.49 1.53 3-6 12-11 2 1-0 0 60.2 66 43 37 27 58 7 0 6 230 .287 6 6 2 2 3
12 Martinez, Nathan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
25 Leal, Eric 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
3 Clarke, Marquis 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
31 Khatib, Marwan 5.26 1.47 2-1 17-4 0 0-0 1 39.1 28 27 23 30 49 2 0 4 138 .203 15 9 1 3 1
23 Jogins, Esteban 7.20 1.71 4-4 13-9 0 0-0 0 45.0 55 41 36 22 40 6 0 3 175 .314 8 14 3 2 1
24 Ramos, Jesus 7.31 2.05 3-1 16-2 0 0-0 0 28.1 34 26 23 24 29 8 1 1 113 .301 4 3 0 3 1
21 Gonzalez, Jesus 7.36 1.98 1-4 11-9 1 0-0 0 40.1 46 43 33 34 51 9 2 7 164 .280 8 8 0 2 1
30 Girado, Juan 11.03 2.45 0-1 14-2 0 0-0 0 23.2 46 32 29 12 13 9 0 5 107 .430 2 3 1 3 4
17 Perruc, Daniel 12.06 1.85 0-0 13-0 0 0-0 0 15.2 20 23 21 9 8 3 0 4 63 .317 6 5 0 3 0
32 Garcia, Roger 13.14 2.27 1-3 14-3 0 0-0 0 24.2 34 42 36 22 19 6 1 6 105 .324 6 6 0 3 4
18 Fernandez, Sebastian 14.06 2.69 0-0 15-0 0 0-0 0 16.0 30 28 25 13 13 3 1 3 78 .385 6 6 1 0 0
1 Coss, Diego 18.69 3.92 0-0 7-0 0 0-0 0 4.1 12 9 9 5 4 2 0 3 24 .500 1 2 0 0 0
9 Lopez, Daniel 45.00 7.00 0-0 1-0 0 0-0 0 1.0 4 5 5 3 1 1 0 0 8 .500 0 0 0 0 0
14 Portillo, Jesus 90.00 13.00 0-0 1-0 0 0-0 0 1.0 9 10 10 4 0 3 1 0 11 .818 2 1 2 1 0
Totals 7.57 1.82 20-23 154-48 6 1 2 372.0 454 363 313 224 350 69 6 47 1490 .305 66 74 12 25 19
Opponents 5.79 1.73 23-20 154-48 5 3 6 373.0 404 317 240 241 338 67 9 34 1480 .273 56 64 4 14 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Rodriguez, Nomar 28 26 2 0 1.000 0 9 1 0 0
4 Johnson, Jamal 11 2 9 0 1.000 0 10 3 0 0
32 Garcia, Roger 6 0 6 0 1.000 0 9 3 0 0
24 Ramos, Jesus 4 1 3 0 1.000 0 15 2 0 0
28 Knowles, Kaiden 3 3 0 0 1.000 0 0 0 0 0
1 Coss, Diego 1 1 0 0 1.000 0 1 1 0 0
15 Ramirez, Armando 82 76 5 1 .988 0 0 0 0 0
2 Charlton, Pheron 99 96 1 2 .980 0 0 0 0 0
11 Sobrino, Ray 124 111 10 3 .976 1 21 5 2 0
33 Leal, Gregory 323 279 36 8 .975 3 75 17 6 0
7 Butler, Damarion 38 16 21 1 .974 2 0 0 0 0
6 Acosta, Dennys 34 16 17 1 .971 6 0 0 0 0
35 Martinez, Justin 255 233 13 9 .965 17 0 0 0 0
9 Lopez, Daniel 131 51 74 6 .954 15 1 0 0 0
19 Carratala, Christian 93 45 43 5 .946 9 0 0 0 0
27 Puertas, Wilber 91 18 68 5 .945 3 0 0 0 0
5 McKnight III, Don 57 53 0 4 .930 0 0 0 0 0
3 Clarke, Marquis 26 12 12 2 .923 2 0 0 0 0
22 Moore, Delawrence 32 27 2 3 .906 5 0 0 0 0
12 Martinez, Nathan 85 31 45 9 .894 6 0 0 0 0
20 Francis, Wade 15 5 8 2 .867 0 11 5 0 0
30 Girado, Juan 7 0 6 1 .857 0 7 0 0 0
25 Leal, Eric 19 7 9 3 .842 0 0 0 0 0
23 Jogins, Esteban 12 3 6 3 .750 0 9 5 0 0
21 Gonzalez, Jesus 6 1 3 2 .667 0 26 4 0 0
17 Perruc, Daniel 3 0 2 1 .667 0 5 1 0 0
18 Fernandez, Sebastian 3 1 1 1 .667 0 4 0 0 0
31 Khatib, Marwan 5 2 1 2 .600 0 7 0 0 0
14 Portillo, Jesus 0 0 0 0 .000 0 0 0 0 0
38 Fox, Dante 0 0 0 0 .000 0 0 0 0 0
Totals 1593 1116 403 74 .954 25 210 47 8 0
Opponents 1643 1117 436 90 .945 27 258 48 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Jogins, Esteban .600 1.314 11-8 5 3 3 0 0 0 0 3 .600 1 1 1 0 .714 0 0 2-2
5 McKnight III, Don .396 .970 24-24 96 21 38 7 1 1 23 50 .521 10 0 14 1 .449 1 0 8-11
2 Charlton, Pheron .337 .840 28-28 92 30 31 1 1 0 7 34 .370 18 5 14 0 .470 0 0 34-37
27 Puertas, Wilber .329 .989 24-24 82 12 27 6 0 3 16 42 .512 19 5 17 3 .477 1 0 2-2
15 Ramirez, Armando .295 .922 27-27 105 17 31 7 1 6 25 58 .552 12 1 14 0 .370 1 1 8-9
35 Martinez, Justin .294 .788 26-22 68 5 20 5 0 0 9 25 .368 11 6 11 1 .420 3 0 2-2
7 Butler, Damarion .265 .743 19-8 34 16 9 0 0 1 5 12 .353 5 2 8 0 .390 0 0 12-14
25 Leal, Eric .250 .607 6-4 12 1 3 0 0 0 0 3 .250 2 0 3 0 .357 0 0 0-0
9 Lopez, Daniel .247 .676 26-25 73 15 18 0 1 0 11 20 .274 18 1 16 1 .402 0 1 3-5
33 Leal, Gregory .241 .664 25-24 83 4 20 3 0 2 10 29 .349 6 3 32 0 .315 0 2 0-0
6 Acosta, Dennys .230 .559 23-16 61 7 14 0 0 0 3 14 .230 6 3 18 1 .329 0 0 1-2
19 Carratala, Christian .214 .705 21-17 56 2 12 4 0 1 4 19 .339 11 3 15 0 .366 1 0 1-3
12 Martinez, Nathan .180 .436 19-11 50 6 9 1 0 0 6 10 .200 3 1 11 1 .236 1 0 1-3
34 Rodriguez, Nomar .167 .611 7-1 6 1 1 0 0 0 0 1 .167 2 1 3 0 .444 0 0 0-0
11 Sobrino, Ray .156 .475 20-14 45 3 7 2 0 1 4 12 .267 1 2 17 1 .208 0 1 0-0
3 Clarke, Marquis .056 .216 14-3 18 4 1 1 0 0 0 2 .111 1 0 6 0 .105 0 0 6-7
22 Moore, Delawrence .000 .200 5-1 8 0 0 0 0 0 0 0 .000 2 0 3 1 .200 0 0 0-0
20 Francis, Wade .000 .000 9-8 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Knowles, Kaiden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Johnson, Jamal .000 .000 11-6 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .749 28-28 902 148 244 37 4 15 123 334 .370 128 34 205 10 .379 8 5 80-97
Opponents .327 .906 28-28 931 245 304 50 1 29 206 443 .476 145 37 176 11 .430 18 10 70-86

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Martinez, Nathan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
25 Leal, Eric 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
3 Clarke, Marquis 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
4 Johnson, Jamal 4.43 1.52 3-3 10-6 2 0-0 1 44.2 53 29 22 14 36 9 0 5 180 .294 2 7 1 2 3
31 Khatib, Marwan 5.81 1.72 1-1 11-2 0 0-0 1 26.1 24 20 17 21 27 1 0 3 99 .242 9 3 1 2 0
21 Gonzalez, Jesus 7.53 2.09 0-4 7-7 0 0-0 0 28.2 34 31 24 25 29 7 1 5 117 .291 6 5 0 2 1
20 Francis, Wade 7.78 1.84 1-5 7-7 1 0-0 0 37.0 47 37 32 21 31 7 0 5 149 .315 5 3 2 2 2
24 Ramos, Jesus 8.59 2.32 2-0 10-0 0 0-0 0 14.2 21 17 14 12 9 4 0 1 63 .333 3 1 0 2 1
30 Girado, Juan 9.82 2.73 0-0 8-0 0 0-0 0 11.0 23 15 12 7 3 7 0 0 53 .434 1 2 0 3 1
23 Jogins, Esteban 10.17 2.22 1-4 8-6 0 0-0 0 25.2 41 33 29 15 21 5 0 2 108 .380 7 6 1 1 1
18 Fernandez, Sebastian 11.45 2.64 0-0 9-0 0 0-0 0 11.0 22 17 14 7 6 2 0 1 55 .400 5 2 0 0 0
17 Perruc, Daniel 12.60 1.80 0-0 7-0 0 0-0 0 10.0 11 15 14 7 5 2 0 2 38 .289 5 3 0 3 0
32 Garcia, Roger 13.50 2.50 0-1 7-0 0 0-0 0 10.0 16 19 15 9 6 4 0 3 46 .348 2 4 0 1 1
1 Coss, Diego 31.50 5.50 0-0 3-0 0 0-0 0 2.0 7 7 7 4 2 1 0 2 12 .583 0 1 0 0 0
9 Lopez, Daniel 45.00 7.00 0-0 1-0 0 0-0 0 1.0 4 5 5 3 1 1 0 0 8 .500 0 0 0 0 0
Totals 8.27 2.01 8-18 91-28 3 0 2 223.0 304 245 205 145 176 50 1 29 931 .327 45 37 5 18 10
Opponents 4.64 1.61 18-8 90-28 2 2 5 231.0 244 148 119 128 205 37 4 15 902 .271 27 34 2 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Ramirez, Armando 54 50 4 0 1.000 0 0 0 0 0
34 Rodriguez, Nomar 8 7 1 0 1.000 0 8 1 0 0
4 Johnson, Jamal 8 2 6 0 1.000 0 5 1 0 0
17 Perruc, Daniel 2 0 2 0 1.000 0 4 1 0 0
24 Ramos, Jesus 2 0 2 0 1.000 0 7 0 0 0
32 Garcia, Roger 2 0 2 0 1.000 0 5 2 0 0
28 Knowles, Kaiden 1 1 0 0 1.000 0 0 0 0 0
2 Charlton, Pheron 70 68 1 1 .986 0 0 0 0 0
27 Puertas, Wilber 58 10 46 2 .966 2 0 0 0 0
11 Sobrino, Ray 83 73 7 3 .964 1 13 3 2 0
33 Leal, Gregory 184 158 19 7 .962 3 49 12 4 0
35 Martinez, Justin 120 112 3 5 .958 11 0 0 0 0
9 Lopez, Daniel 86 35 47 4 .953 10 1 0 0 0
6 Acosta, Dennys 21 12 8 1 .952 3 0 0 0 0
7 Butler, Damarion 21 9 11 1 .952 1 0 0 0 0
3 Clarke, Marquis 20 10 9 1 .950 1 0 0 0 0
19 Carratala, Christian 61 28 29 4 .934 8 0 0 0 0
5 McKnight III, Don 45 42 0 3 .933 0 0 0 0 0
22 Moore, Delawrence 25 22 1 2 .920 3 0 0 0 0
12 Martinez, Nathan 55 21 27 7 .873 5 0 0 0 0
25 Leal, Eric 15 5 7 3 .800 0 0 0 0 0
20 Francis, Wade 5 2 2 1 .800 0 8 3 0 0
21 Gonzalez, Jesus 4 0 2 2 .500 0 22 4 0 0
31 Khatib, Marwan 4 1 1 2 .500 0 5 0 0 0
18 Fernandez, Sebastian 2 0 1 1 .500 0 4 0 0 0
30 Girado, Juan 2 0 1 1 .500 0 3 0 0 0
23 Jogins, Esteban 5 1 1 3 .400 0 5 4 0 0
1 Coss, Diego 0 0 0 0 .000 0 1 1 0 0
Totals 963 669 240 54 .944 48 140 32 6 0
Opponents 1026 693 284 49 .952 47 160 33 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2026 Keiser L 3-10 31 3 6 3 1 0 0 5 0 1 0 0 0 1 0 11 27 12 2 .194
2/6/2026 at Edward Waters L 2-12 29 2 7 2 1 0 1 1 0 0 0 1 0 0 0 13 19 9 1 .241
2/7/2026 at Edward Waters W 14-4 42 14 13 13 2 0 2 7 0 2 1 1 0 0 0 7 27 9 0 .310
2/7/2026 at Edward Waters W 5-4 27 5 4 4 1 0 2 1 0 2 0 3 0 0 0 11 21 6 0 .148
2/10/2026 at Keiser L 2-13 27 2 4 2 0 0 2 0 0 0 0 0 0 0 2 3 23 8 3 .148
2/13/2026 University of Fort Lauderdale W 13-6 34 13 12 12 3 0 2 7 0 1 1 0 0 0 0 7 27 10 1 .353
2/14/2026 University of Fort Lauderdale L 0-2 22 0 2 0 0 0 0 3 0 0 0 0 0 0 0 5 21 8 1 .091
2/14/2026 University of Fort Lauderdale L 6-11 23 6 5 6 2 0 0 9 0 2 0 3 0 0 0 7 21 5 0 .217
2/26/2026 Florida National (FL) W 6-0 32 6 8 6 3 0 0 5 2 3 0 0 0 1 1 9 27 8 2 .250
2/26/2026 Florida National (FL) W 10-1 27 10 7 9 0 1 2 5 1 4 0 1 0 0 0 4 21 7 1 .259
2/27/2026 Florida National (FL) W 14-4 27 14 10 13 1 1 2 7 0 4 2 4 0 1 0 6 21 8 2 .370
2/27/2026 Florida National (FL) L 5-7 25 5 7 4 2 0 0 6 1 3 1 2 0 1 1 5 21 9 1 .280
3/3/2026 Bryant & Stratton W 21-2 31 21 8 20 3 2 0 14 0 0 0 2 0 0 0 7 21 12 2 .258
3/3/2026 Bryant & Stratton W 3-2 22 3 6 3 1 0 0 4 0 5 1 0 1 2 1 4 21 7 1 .273
3/4/2026 Bryant & Stratton W 14-4 28 14 12 12 2 1 1 9 0 4 1 1 0 0 1 4 21 6 0 .429
3/6/2026 Fisher (MA) W 9-8 28 9 8 6 2 0 1 8 2 3 0 3 1 0 0 8 21 10 0 .286
3/6/2026 Fisher (MA) W 13-1 29 13 12 12 1 0 1 6 0 3 0 5 0 0 1 6 21 4 1 .414
3/7/2026 Fisher (MA) W 8-5 28 8 7 7 1 0 2 3 1 4 0 0 1 0 0 3 21 8 1 .250
3/7/2026 Fisher (MA) W 15-8 30 15 11 10 2 0 1 6 0 6 0 2 0 0 0 3 21 10 1 .367
3/12/2026 at St. Thomas L 8-12 38 8 12 6 4 1 0 2 0 3 0 1 0 0 1 10 24 2 1 .316
3/12/2026 at St. Thomas W 7-3 32 7 9 3 0 0 2 0 0 5 0 1 0 0 0 5 21 6 1 .281
3/14/2026 at St. Thomas L 1-19 25 1 3 0 1 0 0 2 0 0 0 1 0 0 0 4 18 6 3 .120
3/16/2026 at St. Thomas L 0-23 25 0 4 0 0 0 0 2 0 0 0 0 0 0 0 10 18 11 6 .160
3/19/2026 Southeastern L 3-9 35 3 8 3 1 1 0 2 0 4 1 0 0 0 0 8 27 11 2 .229
3/20/2026 Southeastern L 3-10 25 3 6 2 0 0 1 4 0 1 3 0 0 1 0 6 21 6 4 .240
3/20/2026 Southeastern L 1-13 26 1 4 1 0 0 0 5 0 2 0 1 1 0 0 6 24 12 5 .154
3/21/2026 Southeastern L 1-5 30 1 5 1 1 0 0 2 0 4 1 0 0 1 0 9 27 9 2 .167
3/26/2026 at Warner (FL) L 2-3 33 2 8 2 2 0 0 2 0 0 2 0 1 0 0 6 24 3 2 .242
3/27/2026 at Warner (FL) L 4-11 27 4 7 4 0 0 1 1 0 0 0 2 0 0 0 2 18 5 4 .259
3/27/2026 at Warner (FL) W 3-2 36 3 9 2 2 0 0 6 0 2 0 2 0 0 1 11 27 9 1 .250
3/28/2026 at Warner (FL) W 8-3 38 8 12 6 1 0 2 7 0 2 0 3 0 0 1 6 27 8 2 .316
3/31/2026 vs Trinity College of Jacksonville L 6-14 36 6 11 4 2 0 0 7 0 2 1 2 0 0 1 10 24 7 0 .306
4/3/2026 Webber International (FL) L 4-6 38 4 9 4 0 0 0 3 0 7 0 0 1 0 0 15 30 9 1 .237
4/3/2026 Webber International (FL) L 2-10 27 2 8 2 2 0 0 4 0 2 0 1 0 0 0 3 21 5 2 .296
4/4/2026 Webber International (FL) L 8-13 38 8 12 8 1 0 2 6 0 1 1 2 0 0 0 11 27 10 0 .316
4/4/2026 Webber International (FL) L 7-9 32 7 8 5 2 0 0 8 0 1 0 4 0 0 3 6 27 12 2 .250
4/10/2026 at New College of Florida L 6-10 34 6 10 6 2 0 1 7 0 2 1 0 0 1 1 7 24 4 1 .294
4/10/2026 at New College of Florida W 5-1 27 5 6 5 0 0 2 2 0 3 2 3 0 0 0 6 21 10 0 .222
4/11/2026 at New College of Florida W 10-9 38 10 16 9 4 0 2 4 0 3 1 0 0 1 0 5 27 11 3 .421
4/11/2026 at New College of Florida W 17-13 41 17 16 15 3 1 1 9 1 5 0 4 0 2 0 11 27 11 1 .390
4/16/2026 at Ave Maria (FL) L 3-4 34 3 7 1 3 0 0 7 0 5 1 1 0 0 0 8 24 8 1 .206
4/17/2026 at Ave Maria (FL) L 2-9 28 2 7 2 0 0 0 2 0 0 1 3 0 0 0 10 18 5 2 .250
4/17/2026 at Ave Maria (FL) W 10-6 36 10 13 7 1 0 1 13 0 6 1 1 1 0 0 10 27 13 1 .361
4/18/2026 at Ave Maria (FL) W 18-4 38 18 16 15 2 0 0 14 0 8 1 1 1 1 0 5 24 12 1 .421
4/23/2026 Keiser L 6-7 35 6 12 6 2 1 0 8 0 6 0 1 0 1 2 5 27 14 1 .343
4/24/2026 Keiser (Fla.) L 3-11 26 3 5 3 1 0 0 1 0 2 0 0 0 0 0 6 21 8 1 .192
4/24/2026 Keiser (Fla.) L 0-11 23 0 2 0 1 0 0 1 0 1 0 0 0 0 0 3 21 10 1 .087
4/25/2026 Keiser (Fla.) L 6-9 37 6 10 5 1 0 0 4 1 5 1 2 0 0 1 11 27 10 3 .270
Total 317-363 1480 317 404 271 67 9 34 241 9 129 25 64 8 14 18 338 1116 403 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2026 Keiser L 3-10 9.0 7 10 10 6 7 0 0 2 2 0 7 0 0 1 0 10.00
2/6/2026 at Edward Waters L 2-12 6.1 13 12 12 6 9 3 1 1 2 2 2 0 0 2 0 17.05
2/7/2026 at Edward Waters W 14-4 9.0 6 4 4 6 10 0 0 0 1 1 2 0 1 2 0 4.00
2/7/2026 at Edward Waters W 5-4 7.0 5 4 4 7 10 1 0 0 1 0 1 0 2 2 0 5.14
2/10/2026 at Keiser L 2-13 7.2 13 13 12 10 6 3 0 3 1 1 3 0 2 3 0 14.09
2/13/2026 University of Fort Lauderdale W 13-6 9.0 9 6 5 5 9 0 0 2 2 0 2 0 3 3 0 5.00
2/14/2026 University of Fort Lauderdale L 0-2 7.0 6 2 2 3 7 0 0 0 0 0 2 0 3 4 0 2.57
2/14/2026 University of Fort Lauderdale L 6-11 7.0 7 11 11 11 12 2 1 1 2 0 2 0 3 5 0 14.14
2/26/2026 Florida National (FL) W 6-0 9.0 3 0 0 0 11 0 0 0 0 0 1 0 4 5 0 0.00
2/26/2026 Florida National (FL) W 10-1 7.0 1 1 0 0 11 0 0 0 1 0 1 0 5 5 0 0.00
2/27/2026 Florida National (FL) W 14-4 7.0 6 4 1 1 6 2 1 0 1 1 3 0 6 5 0 1.29
2/27/2026 Florida National (FL) L 5-7 7.0 8 7 5 4 7 0 0 1 0 0 0 1 6 6 0 6.43
3/3/2026 Bryant & Stratton W 21-2 7.0 8 2 1 1 2 0 0 0 1 0 1 0 7 6 0 1.29
3/3/2026 Bryant & Stratton W 3-2 7.0 6 2 2 0 7 1 0 0 0 0 1 0 8 6 0 2.57
3/4/2026 Bryant & Stratton W 14-4 7.0 5 4 4 4 8 0 0 1 3 1 3 0 9 6 0 5.14
3/6/2026 Fisher (MA) W 9-8 7.0 12 8 8 2 10 1 0 2 0 0 0 0 10 6 0 10.29
3/6/2026 Fisher (MA) W 13-1 7.0 4 1 1 2 13 1 0 1 1 0 0 0 11 6 0 1.29
3/7/2026 Fisher (MA) W 8-5 7.0 5 5 4 3 11 0 0 1 0 0 3 0 12 6 0 5.14
3/7/2026 Fisher (MA) W 15-8 7.0 9 8 8 2 12 1 2 3 2 0 1 0 13 6 0 10.29
3/12/2026 at St. Thomas L 8-12 8.0 12 12 11 4 9 1 0 3 3 0 1 0 13 7 0 12.38
3/12/2026 at St. Thomas W 7-3 7.0 6 3 3 2 4 2 0 1 0 0 2 1 14 7 0 3.86
3/14/2026 at St. Thomas L 1-19 6.0 17 19 17 5 1 6 0 1 2 1 4 0 14 8 0 25.50
3/16/2026 at St. Thomas L 0-23 6.0 20 23 22 7 4 3 0 2 3 0 1 0 14 9 0 33.00
3/19/2026 Southeastern L 3-9 9.0 9 9 9 5 6 0 0 1 2 1 1 0 14 10 0 9.00
3/20/2026 Southeastern L 3-10 7.0 11 10 6 7 3 1 0 2 2 0 1 0 14 11 0 7.71
3/20/2026 Southeastern L 1-13 8.0 11 13 10 5 7 3 1 0 4 0 3 0 14 12 0 11.25
3/21/2026 Southeastern L 1-5 9.0 9 5 3 5 7 1 0 1 2 1 1 0 14 13 0 3.00
3/26/2026 at Warner (FL) L 2-3 8.0 3 3 2 9 11 0 0 1 4 0 0 1 14 14 0 2.25
3/27/2026 at Warner (FL) L 4-11 6.0 9 11 8 7 5 0 0 0 0 0 0 0 14 15 0 12.00
3/27/2026 at Warner (FL) W 3-2 9.0 5 2 2 4 6 1 0 0 0 0 1 0 15 15 0 2.00
3/28/2026 at Warner (FL) W 8-3 9.0 7 3 1 6 8 0 0 0 1 0 0 0 16 15 0 1.00
3/31/2026 vs Trinity College of Jacksonville L 6-14 8.0 17 14 14 6 6 4 0 0 1 1 2 0 16 16 0 15.75
4/3/2026 Webber International (FL) L 4-6 10.0 12 6 5 9 10 1 0 1 1 0 2 0 16 17 0 4.50
4/3/2026 Webber International (FL) L 2-10 7.0 14 10 10 4 4 2 0 0 2 0 0 0 16 18 0 12.86
4/4/2026 Webber International (FL) L 8-13 9.0 16 13 13 5 10 4 0 1 0 2 2 0 16 19 0 13.00
4/4/2026 Webber International (FL) L 7-9 9.0 13 9 7 7 3 1 0 2 1 1 1 0 16 20 0 7.00
4/10/2026 at New College of Florida L 6-10 8.0 11 10 10 4 7 2 0 5 0 0 0 0 16 21 0 11.25
4/10/2026 at New College of Florida W 5-1 7.0 6 1 1 1 7 1 0 1 0 0 1 0 17 21 0 1.29
4/11/2026 at New College of Florida W 10-9 9.0 12 9 8 5 10 3 0 1 0 0 1 0 18 21 0 8.00
4/11/2026 at New College of Florida W 17-13 9.0 20 13 12 6 5 4 0 1 2 0 2 1 19 21 0 12.00
4/16/2026 at Ave Maria (FL) L 3-4 8.0 10 4 4 7 8 2 0 0 0 0 1 0 19 22 0 4.50
4/17/2026 at Ave Maria (FL) L 2-9 6.0 10 9 5 1 5 3 0 2 2 0 1 0 19 23 0 7.50
4/17/2026 at Ave Maria (FL) W 10-6 9.0 8 6 5 6 5 1 0 0 1 0 1 0 20 23 0 5.00
4/18/2026 at Ave Maria (FL) W 18-4 8.0 6 4 3 3 3 0 0 0 3 0 1 0 21 23 0 3.38
4/23/2026 Keiser L 6-7 9.0 10 7 3 1 8 1 0 0 2 0 4 0 21 24 0 3.00
4/24/2026 Keiser (Fla.) L 3-11 7.0 11 11 9 5 2 3 0 0 2 0 1 0 21 25 0 11.57
4/24/2026 Keiser (Fla.) L 0-11 7.0 17 11 11 4 8 1 0 3 4 0 1 0 21 26 0 14.14
4/25/2026 Keiser (Fla.) L 6-9 9.0 9 9 5 11 10 3 0 0 2 0 3 0 21 27 0 5.00
Total 317-363 372.0 454 363 313 224 350 69 6 47 66 13 74 4 21 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Edward Waters (2/7/2026)
RUNS SCORED 21 Bryant & Stratton (3/3/2026)
HITS 16 New College of Florida (4/11/2026); New College of Florida (4/11/2026); Ave Maria (FL) (4/18/2026)
RBIS 20 Bryant & Stratton (3/3/2026)
DOUBLES 4 St. Thomas (3/12/2026); New College of Florida (4/11/2026)
TRIPLES 2 Bryant & Stratton (3/3/2026)
HOME RUNS 2 University of Fort Lauderdale (2/13/2026); Florida National (FL) (2/26/2026); Florida National (FL) (2/27/2026); Fisher (MA) (3/7/2026); Webber International (FL) (4/4/2026)
