Skip To Main Content

Florida Memorial University Athletics

Florida Memorial University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Florida Memorial (FL) Opponents
Scoring
Total Points 63 59
Points Per Game 63.0 59.0
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 23-68 22-59
FG: Percentage .338 .373
FG: Per Game 23.0 22.0
3PT: Made-Attempted 8-25 4-14
3PT: Percentage .320 .286
3PT: Per Game 8.0 4.0
FT: Made-Attempted 9-15 11-16
FT: Percentage .600 .688
FT: Per Game 9.0 11.0
Rebounding
Total 49 37
Per Game 49.0 37.0
Margin 12.0 --
Assists
Total 17 11
Per Game 17.0 11.0
Turnovers
Total 35 33
Per Game 35.0 33.0
Margin -2.0 --
Assist/Turnover Ratio 0.5 0.3
Points Off Turnovers 19.0 26.0
Steals
Total 19 19
Per Game 19.0 19.0
Blocks
Total 0 0
Per Game 0.0 0.0
Attendance
Total 125 0
Per Game 1-125 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Preston, Cheyenne 1 1 36 36.0 8 15 .533 0 0 .000 3 6 .500 19 19.0 7 2 9 9.0 5 2 8 3 0
5 Banks, Londyn 1 0 20 20.0 4 12 .333 3 9 .333 5 7 .714 16 16.0 3 2 5 5.0 4 1 4 0 0
01 Sanchez-Sykes, Nevaeh 1 0 15 15.0 4 8 .500 3 6 .500 0 0 .000 11 11.0 0 3 3 3.0 1 3 1 2 0
3 Spence, Isabella 1 1 28 28.0 3 11 .273 2 4 .500 0 0 .000 8 8.0 0 4 4 4.0 0 5 3 0 0
24 Goolsby, A’Miya 1 0 6 6.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 3 0 3 3.0 0 1 0 0 0
7 Biribebe, Joy 1 1 36 36.0 1 5 .200 0 0 .000 0 0 .000 2 2.0 3 10 13 13.0 2 1 4 6 0
11 Smith, Morgan 1 0 23 23.0 1 6 .167 0 4 .000 0 0 .000 2 2.0 2 0 2 2.0 2 4 3 1 0
12 Hackett, Taylor 1 1 26 26.0 0 8 .000 0 2 .000 1 2 .500 1 1.0 1 3 4 4.0 2 0 10 5 0
4 Westbrook, Jhaid 1 1 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 2 2 0
21 Holmes, Janhya 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
Total 1 199 199.0 23 68 .338 8 25 .320 9 15 .600 63 63.00 22 27 49 49.0 19 17 35 19 0
Opponents 1 200 200.0 22 59 .373 4 14 .286 11 16 .688 59 59.00 12 25 37 37.0 15 11 33 19 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Preston, Cheyenne 1 1 36 8 15 .533 0 0 .000 3 6 .500 19 19.0
5 Banks, Londyn 1 0 20 4 12 .333 3 9 .333 5 7 .714 16 16.0
01 Sanchez-Sykes, Nevaeh 1 0 15 4 8 .500 3 6 .500 0 0 .000 11 11.0
3 Spence, Isabella 1 1 28 3 11 .273 2 4 .500 0 0 .000 8 8.0
24 Goolsby, A’Miya 1 0 6 2 2 1.000 0 0 .000 0 0 .000 4 4.0
7 Biribebe, Joy 1 1 36 1 5 .200 0 0 .000 0 0 .000 2 2.0
11 Smith, Morgan 1 0 23 1 6 .167 0 4 .000 0 0 .000 2 2.0
12 Hackett, Taylor 1 1 26 0 8 .000 0 2 .000 1 2 .500 1 1.0
4 Westbrook, Jhaid 1 1 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Holmes, Janhya 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 199 23 68 .338 8 25 .320 9 15 .600 63 63.00
Opponents 1 200 22 59 .373 4 14 .286 11 16 .688 59 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Preston, Cheyenne 1 36.0 .533 .000 .500 7.0 2.0 9.0 2.0 3.0 0.0 19.0
5 Banks, Londyn 1 20.0 .333 .333 .714 3.0 2.0 5.0 1.0 0.0 0.0 16.0
01 Sanchez-Sykes, Nevaeh 1 15.0 .500 .500 .000 0.0 3.0 3.0 3.0 2.0 0.0 11.0
3 Spence, Isabella 1 28.0 .273 .500 .000 0.0 4.0 4.0 5.0 0.0 0.0 8.0
24 Goolsby, A’Miya 1 6.0 1.000 .000 .000 3.0 0.0 3.0 1.0 0.0 0.0 4.0
7 Biribebe, Joy 1 36.0 .200 .000 .000 3.0 10.0 13.0 1.0 6.0 0.0 2.0
11 Smith, Morgan 1 23.0 .167 .000 .000 2.0 0.0 2.0 4.0 1.0 0.0 2.0
12 Hackett, Taylor 1 26.0 .000 .000 .500 1.0 3.0 4.0 0.0 5.0 0.0 1.0
4 Westbrook, Jhaid 1 7.0 .000 .000 .000 1.0 1.0 2.0 0.0 2.0 0.0 0.0
21 Holmes, Janhya 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 199.0 .338 .320 .600 22.0 27.0 49.0 17.0 19.0 0.0 63.00
Opponents 1 200.0 .373 .286 .688 12.0 25.0 37.0 11.0 19.0 0.0 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virgin Islands 10/26/26 63-59 W 23-68 .338 8-25 .320 9-15 .600 22 27 49 49.0 19 17 35 0 19 63 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virgin Islands 10/26/26 59-63 L 22-59 .373 4-14 .286 11-16 .688 12 25 37 37.0 15 11 33 0 19 59 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virgin Islands 10/26/26 63-59 4 23-68/22-59 .338/.373 8-25/4-14 .320/.286 9-15/11-16 .600-.688 49/37 12 17/11 35/33 0/0 19/19 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Virgin Islands (10/26/26)
FIELD GOALS MADE 23 Virgin Islands (10/26/26)
FIELD GOAL ATTEMPTS 68 Virgin Islands (10/26/26)
3 PT FIELD GOALS MADE 8 Virgin Islands (10/26/26)
3 PT FG ATTEMPTS 25 Virgin Islands (10/26/26)
FREE THROWS MADE 9 Virgin Islands (10/26/26)
FREE THROW ATTEMPTS 15 Virgin Islands (10/26/26)
REBOUNDS 49 Virgin Islands (10/26/26)
ASSISTS 17 Virgin Islands (10/26/26)
STEALS 19 Virgin Islands (10/26/26)
BLOCKED SHOTS 0 Virgin Islands (10/26/26)
TURNOVERS 35 Virgin Islands (10/26/26)
FOULS 19 Virgin Islands (10/26/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Cheyenne Preston Virgin Islands (10/26/26)
FIELD GOALS MADE 8 Cheyenne Preston Virgin Islands (10/26/26)
FIELD GOAL ATTEMPTS 15 Cheyenne Preston Virgin Islands (10/26/26)
3 PT FIELD GOALS MADE 3 Nevaeh Sanchez-Sykes Virgin Islands (10/26/26)
3 PT FG ATTEMPTS 9 Londyn Banks Virgin Islands (10/26/26)
FREE THROWS MADE 5 Londyn Banks Virgin Islands (10/26/26)
FREE THROW ATTEMPTS 7 Londyn Banks Virgin Islands (10/26/26)
REBOUNDS 13 Joy Biribebe Virgin Islands (10/26/26)
ASSISTS 5 Isabelle Spence Virgin Islands (10/26/26)
STEALS 6 Joy Biribebe Virgin Islands (10/26/26)
BLOCKED SHOTS 0 Nevaeh Sanchez-Sykes Virgin Islands (10/26/26)
TURNOVERS 10 Taylor Hackett Virgin Islands (10/26/26)
FOULS 5 Cheyenne Preston Virgin Islands (10/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Preston, Cheyenne 1 19 19.0
#5 Banks, Londyn 1 16 16.0
#01 Sanchez-Sykes, Nevaeh 1 11 11.0
#3 Spence, Isabella 1 8 8.0
#24 Goolsby, A’Miya 1 4 4.0
#7 Biribebe, Joy 1 2 2.0
#11 Smith, Morgan 1 2 2.0
#12 Hackett, Taylor 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Preston, Cheyenne 1 8 15 .533 8.0 15.0
#5 Banks, Londyn 1 4 12 .333 4.0 12.0
#01 Sanchez-Sykes, Nevaeh 1 4 8 .500 4.0 8.0
#3 Spence, Isabella 1 3 11 .273 3.0 11.0
#24 Goolsby, A’Miya 1 2 2 1.000 2.0 2.0
#7 Biribebe, Joy 1 1 5 .200 1.0 5.0
#11 Smith, Morgan 1 1 6 .167 1.0 6.0
#12 Hackett, Taylor 1 0 8 .000 0.0 8.0
#4 Westbrook, Jhaid 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Banks, Londyn 1 3 9 .333 3.0 9.0
#01 Sanchez-Sykes, Nevaeh 1 3 6 .500 3.0 6.0
#3 Spence, Isabella 1 2 4 .500 2.0 4.0
#12 Hackett, Taylor 1 0 2 .000 0.0 2.0
#11 Smith, Morgan 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Banks, Londyn 1 5 7 .714 5.0 7.0
#20 Preston, Cheyenne 1 3 6 .500 3.0 6.0
#12 Hackett, Taylor 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#7 Biribebe, Joy 1 13 13.0 3 3.0 10 10.0
#20 Preston, Cheyenne 1 9 9.0 7 7.0 2 2.0
#5 Banks, Londyn 1 5 5.0 3 3.0 2 2.0
#12 Hackett, Taylor 1 4 4.0 1 1.0 3 3.0
#3 Spence, Isabella 1 4 4.0 0 0.0 4 4.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#24 Goolsby, A’Miya 1 3 3.0 3 3.0 0 0.0
#01 Sanchez-Sykes, Nevaeh 1 3 3.0 0 0.0 3 3.0
#11 Smith, Morgan 1 2 2.0 2 2.0 0 0.0
#4 Westbrook, Jhaid 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Spence, Isabella 1 5 5.0
#11 Smith, Morgan 1 4 4.0
#01 Sanchez-Sykes, Nevaeh 1 3 3.0
#20 Preston, Cheyenne 1 2 2.0
#5 Banks, Londyn 1 1 1.0
#7 Biribebe, Joy 1 1 1.0
#24 Goolsby, A’Miya 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#7 Biribebe, Joy 1 6 6.0
#12 Hackett, Taylor 1 5 5.0
#20 Preston, Cheyenne 1 3 3.0
#01 Sanchez-Sykes, Nevaeh 1 2 2.0
#4 Westbrook, Jhaid 1 2 2.0
#11 Smith, Morgan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Hackett, Taylor 1 10 10.0
#20 Preston, Cheyenne 1 8 8.0
#5 Banks, Londyn 1 4 4.0
#7 Biribebe, Joy 1 4 4.0
#11 Smith, Morgan 1 3 3.0
#3 Spence, Isabella 1 3 3.0
#4 Westbrook, Jhaid 1 2 2.0
#01 Sanchez-Sykes, Nevaeh 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Preston, Cheyenne 1 5 5.0
#5 Banks, Londyn 1 4 4.0
#7 Biribebe, Joy 1 2 2.0
#12 Hackett, Taylor 1 2 2.0
#11 Smith, Morgan 1 2 2.0
#4 Westbrook, Jhaid 1 2 2.0
#21 Holmes, Janhya 1 1 1.0
#01 Sanchez-Sykes, Nevaeh 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#7 Biribebe, Joy 1 36 36.0
#20 Preston, Cheyenne 1 36 36.0
#3 Spence, Isabella 1 28 28.0
#12 Hackett, Taylor 1 26 26.0
#11 Smith, Morgan 1 23 23.0
#5 Banks, Londyn 1 20 20.0
#01 Sanchez-Sykes, Nevaeh 1 15 15.0
#4 Westbrook, Jhaid 1 7 7.0
#24 Goolsby, A’Miya 1 6 6.0
#21 Holmes, Janhya 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Sanchez-Sykes, Nevaeh 1 3 1 3.00
#11 Smith, Morgan 1 4 3 1.33
#3 Spence, Isabella 1 5 3 1.67